Live Indian Railways tracking

Track Your Train
Live & Stay Updated

Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.

Indian Railways WAP-7 electric locomotive on the tracks with overhead lines and a steel bridge

🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.

05952 NTSK SMVB SPL

NEW TINSUKIA - SMVT BENGALURU · Started 12-Nov-2026

Live running status of train 05952 NTSK SMVB SPL (NEW TINSUKIA - SMVT BENGALURU). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 49 stations. Current status: Yet to start from its source.

StationArrivalDeparturePF
NEW TINSUKIA NTSK—18:45 12-Nov*
DIBRUGARH 19:50 12-Nov20:00 12-Nov*
DHEMAJI 20:58 12-Nov21:00 12-Nov*
NORTH LAKHIMPUR 22:27 12-Nov22:32 12-Nov*
HARMUTI 23:02 12-Nov23:04 12-Nov*
VISHWANATH CHARIALI 00:20 13-Nov00:22 13-Nov*
RANGAPARA NORTH 01:10 13-Nov01:20 13-Nov*
RANGIYA JN 03:40 13-Nov03:50 13-Nov*
BARPETA ROAD 04:43 13-Nov04:45 13-Nov*
NEW BONGAIGAON 05:38 13-Nov05:48 13-Nov*
KOKRAJHAR 06:15 13-Nov06:17 13-Nov*
NEW COOCH BEHAR 07:43 13-Nov07:45 13-Nov*
NEW JALPAIGURI 11:05 13-Nov11:15 13-Nov*
ALUABARI ROAD 11:56 13-Nov11:58 13-Nov*
KISHANGANJ 12:25 13-Nov12:27 13-Nov*
MALDA TOWN 16:05 13-Nov16:15 13-Nov*
NEW FARAKKA JN 16:47 13-Nov16:49 13-Nov*
RAMPUR HAT 18:10 13-Nov18:15 13-Nov*
BOLPUR S NIKTN 19:00 13-Nov19:02 13-Nov*
BARDHAMAN 20:34 13-Nov20:36 13-Nov*
DANKUNI 22:08 13-Nov22:10 13-Nov*
ANDUL 23:30 13-Nov23:35 13-Nov*
KHARAGPUR JN 01:30 14-Nov01:40 14-Nov*
BHADRAKH 04:40 14-Nov04:42 14-Nov*
JAJPUR K ROAD 05:10 14-Nov05:12 14-Nov*
CUTTACK 06:00 14-Nov06:05 14-Nov*
BHUBANESWAR 06:35 14-Nov06:40 14-Nov*
KHURDA ROAD JN 07:00 14-Nov07:10 14-Nov*
BALUGAN 07:50 14-Nov07:52 14-Nov*
BRAHMAPUR 09:10 14-Nov09:15 14-Nov*
PALASA 11:20 14-Nov11:22 14-Nov*
SRIKAKULAM ROAD 12:15 14-Nov12:17 14-Nov*
CHIPURUPALLE 12:43 14-Nov12:45 14-Nov*
VIZIANAGRAM JN 13:30 14-Nov13:40 14-Nov*
KOTTAVALASA 14:05 14-Nov14:07 14-Nov*
SIMHACHALAM NORTH 14:23 14-Nov14:25 14-Nov*
DUVVADA 15:23 14-Nov15:25 14-Nov*
RAJAMUNDRY 17:43 14-Nov17:45 14-Nov*
VIJAYAWADA JN 20:05 14-Nov20:15 14-Nov*
ONGOLE 21:58 14-Nov22:00 14-Nov*
NELLORE 23:28 14-Nov23:30 14-Nov*
GUDUR JN 00:53 15-Nov00:55 15-Nov*
PERAMBUR 03:10 15-Nov03:20 15-Nov*
KATPADI JN 04:55 15-Nov05:00 15-Nov*
JOLARPETTAI JN 06:30 15-Nov06:35 15-Nov*
BANGARAPET JN 07:43 15-Nov07:45 15-Nov*
WHITEFIELD 08:26 15-Nov08:28 15-Nov*
KRISHNARAJAPURM 08:38 15-Nov08:40 15-Nov*
SMVT BENGALURU 09:30 15-Nov—*

Everything for your journey

One place for status, tickets, schedules and stations.

🚆

Live Train Status

Real-time location, delay and platform for any running train.

🎟️

PNR Status

Check booking and current confirmation status of your ticket.

📅

Train Schedule

Full timetable with every stop, timing and distance.

📍

Stations Info

Live arrivals and departures for thousands of stations.

🔗

Train Route & Stops

Direct trains between any two stations with timings.

🔔

Live Delay Alerts

See running delays update live as your train moves.