Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.
Enter the captcha to continue. Your PNR isn't stored — it's on the top-left of your ticket.
See the full timetable — every stop with scheduled arrival, departure and distance.
🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.
Checks the live NTES running status for today and flags cancellations, diversions and reschedules.
Live running status of train 11031 APDJ AMRITBHARAT (PANVEL - ALIPUR DUAR JN). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 37 stations. Current status: Departed from PATLIPUTRA(PPTA) at 21:05 10-Nov (Delay: 02:30).
| Station | Arrival | Departure | PF |
|---|---|---|---|
| PANVEL PNVL | — | 11:50 09-Nov | 5 |
| KALYAN JN KYN | 12:23 09-Nov | 12:25 09-Nov | 4 |
| NASIK ROAD NK | 15:10 09-Nov | 15:13 09-Nov | 2 |
| JALGAON JN JL | 18:22 09-Nov | 18:24 09-Nov | 3 |
| BHUSAVAL JN BSL | 19:00 09-Nov | 19:05 09-Nov | 7 |
| ITARSI JN ET | 23:45 09-Nov | 23:55 09-Nov | 5 |
| PIPARIYA PPI | 00:44 10-Nov | 00:46 10-Nov | 1 |
| JABALPUR JBP | 03:10 10-Nov | 03:20 10-Nov | 4 |
| KATNI KTE | 04:38 10-Nov | 04:40 10-Nov | 2 |
| SATNA STA | 05:50 10-Nov | 05:55 10-Nov | 2 |
| MANIKPUR JN MKP | 08:30 10-Nov | 08:32 10-Nov | 2 |
| BARGARH BRG | 09:00 10-Nov | 09:02 10-Nov | 2 |
| PRAYAGRAJ CHHEOKI PCOI | 10:25 10-Nov | 10:30 10-Nov | 3 |
| MEJA ROAD MJA | 10:53 10-Nov | 10:55 10-Nov | 1 |
| MIRZAPUR MZP | 11:35 10-Nov | 11:37 10-Nov | 2 |
| PT.DEEN DAYAL UPADHYAYA JN DDU | 14:58 10-Nov | 15:05 10-Nov | 3 |
| BUXAR BXR | 16:13 10-Nov | 16:15 10-Nov | 1 |
| ARA ARA | 16:58 10-Nov | 17:00 10-Nov | 1 |
| DANAPUR DNR | 17:43 10-Nov | 17:45 10-Nov | 1A |
| PATLIPUTRA PPTA | 18:25 10-Nov | 18:35 10-Nov | 3 |
| SONPUR SEE | 21:34 10-Nov | 21:35 10-Nov | 1* |
| HAJIPUR JN HJP | 21:45 10-Nov | 21:46 10-Nov | 4* |
| MUZAFFARPUR JN MFP | 22:21 10-Nov | 22:22 10-Nov | 2* |
| SAMASTIPUR JN SPJ | 22:52 10-Nov | 22:53 10-Nov | 3* |
| HASANPUR ROAD JN HPO | 23:32 10-Nov | 23:34 10-Nov | 1* |
| KHAGARIA JN KGG | 00:23 11-Nov | 00:25 11-Nov | 2* |
| MANSI JN MNE | 00:36 11-Nov | 00:38 11-Nov | 2* |
| NAUGACHIA NNA | 01:37 11-Nov | 01:39 11-Nov | 1* |
| KATIHAR JN | 03:20 11-Nov | 03:30 11-Nov | * |
| BARSOI JN | 04:05 11-Nov | 04:07 11-Nov | * |
| KISHANGANJ | 05:03 11-Nov | 05:05 11-Nov | * |
| ALUABARI ROAD | 05:28 11-Nov | 05:30 11-Nov | * |
| NEW JALPAIGURI NJP | 06:40 11-Nov | 06:50 11-Nov | 3* |
| SILIGURI JN SGUJ | 07:13 11-Nov | 07:15 11-Nov | 1* |
| BINNAGURI | 10:20 11-Nov | 10:22 11-Nov | * |
| HASIMARA | 12:08 11-Nov | 12:10 11-Nov | * |
| ALIPUR DUAR JN | 13:50 11-Nov | — | * |
One place for status, tickets, schedules and stations.
Real-time location, delay and platform for any running train.
Check booking and current confirmation status of your ticket.
Full timetable with every stop, timing and distance.
Live arrivals and departures for thousands of stations.
Direct trains between any two stations with timings.
See running delays update live as your train moves.
Jump straight to a frequently tracked train.