Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.
Enter the captcha to continue. Your PNR isn't stored — it's on the top-left of your ticket.
See the full timetable — every stop with scheduled arrival, departure and distance.
🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.
Checks the live NTES running status for today and flags cancellations, diversions and reschedules.
Live running status of train 11078 JHELUM EXPRESS (JAMMUTAVI - PUNE JN). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 66 stations. Current status: Yet to start from its source.
| Station | Arrival | Departure | PF |
|---|---|---|---|
| JAMMUTAVI JAT | — | 23:35 12-Nov | 1* |
| VIJIYPUR JAMMU VJPJ | 23:54 12-Nov | 23:56 12-Nov | 1* |
| SAMBA SMBX | 00:05 13-Nov | 00:07 13-Nov | 2* |
| HIRA NAGAR HRNR | 00:23 13-Nov | 00:25 13-Nov | 2* |
| MSKT KATHUA MSKT | 00:50 13-Nov | 00:52 13-Nov | 1* |
| PATHANKOT CANTT PTKC | 01:32 13-Nov | 01:37 13-Nov | 1* |
| MUKERIAN MEX | 02:07 13-Nov | 02:09 13-Nov | 1* |
| DASUYA DZA | 02:22 13-Nov | 02:24 13-Nov | 1* |
| JALANDHAR CANT JRC | 03:25 13-Nov | 03:30 13-Nov | 2* |
| PHAGWARA JN PGW | 03:42 13-Nov | 03:44 13-Nov | 1* |
| LUDHIANA JN LDH | 04:20 13-Nov | 04:30 13-Nov | 1* |
| KHANNA KNN | 05:16 13-Nov | 05:18 13-Nov | 2* |
| SIRHIND JN SIR | 05:32 13-Nov | 05:34 13-Nov | 2* |
| RAJPURA JN RPJ | 05:52 13-Nov | 05:54 13-Nov | 3* |
| AMBALA CITY UBC | 06:15 13-Nov | 06:17 13-Nov | 1* |
| AMBALA CANTT UMB | 06:40 13-Nov | 06:50 13-Nov | 2* |
| SHAHBAD MARKNDA SHDM | 07:07 13-Nov | 07:09 13-Nov | 1* |
| KURUKSHETRA JN KKDE | 07:25 13-Nov | 07:27 13-Nov | 2* |
| TARAORI TRR | 07:43 13-Nov | 07:45 13-Nov | 2* |
| KARNAL KUN | 07:55 13-Nov | 07:57 13-Nov | 1* |
| GHARAUNDA GRA | 08:09 13-Nov | 08:11 13-Nov | 1* |
| PANIPAT JN PNP | 08:35 13-Nov | 08:37 13-Nov | 1* |
| SAMALKHA SMK | 08:50 13-Nov | 08:52 13-Nov | 1* |
| GANAUR GNU | 09:03 13-Nov | 09:05 13-Nov | 1* |
| SONIPAT SNP | 09:28 13-Nov | 09:30 13-Nov | 1* |
| NARELA NUR | 09:42 13-Nov | 09:44 13-Nov | 1* |
| SUBZI MANDI SZM | 10:40 13-Nov | 10:42 13-Nov | 2* |
| NEW DELHI NDLS | 11:15 13-Nov | 11:30 13-Nov | 5* |
| FARIDABAD FDB | 11:55 13-Nov | 11:57 13-Nov | 4* |
| MATHURA JN MTJ | 13:15 13-Nov | 13:20 13-Nov | 8* |
| RAJA KI MANDI JN RKM | 13:50 13-Nov | 13:52 13-Nov | 2* |
| AGRA CANTT JN AGC | 14:05 13-Nov | 14:10 13-Nov | 1* |
| DHAULPUR DHO | 15:13 13-Nov | 15:15 13-Nov | 5* |
| MORENA MRA | 15:51 13-Nov | 15:53 13-Nov | 1* |
| GWALIOR JN GWL | 16:22 13-Nov | 16:24 13-Nov | 1* |
| DABRA DBA | 16:59 13-Nov | 17:01 13-Nov | 2* |
| DATIA DAA | 17:25 13-Nov | 17:27 13-Nov | 2* |
| VIRANGANA LAKSHMIBAI JHANSI JN | 18:15 13-Nov | 18:23 13-Nov | * |
| BABINA BAB | 18:50 13-Nov | 18:52 13-Nov | 1* |
| TALBAHAT TBT | 19:41 13-Nov | 19:43 13-Nov | 2* |
| LALITPUR JN LAR | 20:08 13-Nov | 20:10 13-Nov | 2* |
| JAKHALAUN JLN | 20:25 13-Nov | 20:26 13-Nov | 3* |
| DHAURA DUA | 20:41 13-Nov | 20:43 13-Nov | 1* |
| BINA JN BINA | 21:30 13-Nov | 21:35 13-Nov | 3* |
| GANJ BASODA BAQ | 22:08 13-Nov | 22:10 13-Nov | 3* |
| VIDISHA BHS | 22:35 13-Nov | 22:37 13-Nov | 3* |
| BHOPAL JN BPL | 00:00 14-Nov | 00:05 14-Nov | 1* |
| RANI KAMALAPATI RKMP | 00:23 14-Nov | 00:25 14-Nov | 4* |
| NARMADAPURAM NDPM | 01:23 14-Nov | 01:25 14-Nov | 2* |
| ITARSI JN ET | 01:50 14-Nov | 02:00 14-Nov | 4* |
| BANAPURA BPF | 02:24 14-Nov | 02:26 14-Nov | 1* |
| HARDA HD | 02:52 14-Nov | 02:54 14-Nov | 3* |
| CHHANERA CAER | 03:38 14-Nov | 03:40 14-Nov | 2* |
| KHANDWA JN KNW | 04:37 14-Nov | 04:40 14-Nov | 5* |
| BURHANPUR BAU | 05:28 14-Nov | 05:30 14-Nov | 1* |
| BHUSAVAL JN BSL | 06:35 14-Nov | 06:40 14-Nov | 3* |
| JALGAON JN JL | 07:05 14-Nov | 07:07 14-Nov | 2* |
| PACHORA JN PC | 07:38 14-Nov | 07:40 14-Nov | 2* |
| CHALISGAON JN CSN | 08:10 14-Nov | 08:12 14-Nov | 3* |
| MANMAD JN MMR | 09:25 14-Nov | 09:30 14-Nov | 5* |
| KOPARGAON KPG | 10:42 14-Nov | 10:45 14-Nov | 2* |
| BELAPUR BAP | 11:22 14-Nov | 11:25 14-Nov | 2* |
| AHILYANAGAR ANG | 12:37 14-Nov | 12:40 14-Nov | 1* |
| DAUND CHORD LINE DDCC | 14:20 14-Nov | 14:23 14-Nov | 1* |
| URULI URI | 14:58 14-Nov | 15:00 14-Nov | 1* |
| PUNE JN PUNE | 16:00 14-Nov | — | 1* |
One place for status, tickets, schedules and stations.
Real-time location, delay and platform for any running train.
Check booking and current confirmation status of your ticket.
Full timetable with every stop, timing and distance.
Live arrivals and departures for thousands of stations.
Direct trains between any two stations with timings.
See running delays update live as your train moves.
Jump straight to a frequently tracked train.