Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.
Enter the captcha to continue. Your PNR isn't stored — it's on the top-left of your ticket.
See the full timetable — every stop with scheduled arrival, departure and distance.
🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.
Checks the live NTES running status for today and flags cancellations, diversions and reschedules.
Live running status of train 13351 DHN ALAPPUZHA EX (DHANBAD JN - ALAPPUZHA). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 85 stations. Current status: Yet to start from its source.
| Station | Arrival | Departure | PF |
|---|---|---|---|
| DHANBAD JN DHN | — | 11:35 12-Nov | 7* |
| KATRASGARH KTH | 11:58 12-Nov | 12:00 12-Nov | 1* |
| CHANDRAPURA CRP | 12:44 12-Nov | 12:46 12-Nov | 1* |
| BOKARO STEEL CITY BKSC | 13:05 12-Nov | 13:15 12-Nov | 2* |
| PUNDAG PNW | 13:31 12-Nov | 13:32 12-Nov | 2* |
| KOTSHILA KSX | 13:44 12-Nov | 13:45 12-Nov | 3* |
| JHALIDA JAA | 13:54 12-Nov | 13:55 12-Nov | 1* |
| MURI JN MURI | 14:13 12-Nov | 14:18 12-Nov | 3* |
| RANCHI RNC | 15:20 12-Nov | 15:35 12-Nov | 2* |
| HATIA HTE | 15:50 12-Nov | 15:55 12-Nov | 2* |
| GOVINDPUR ROAD GBX | 16:39 12-Nov | 16:40 12-Nov | 2* |
| BANO BANO | 17:15 12-Nov | 17:16 12-Nov | 1* |
| NUAGAON NXN | 18:24 12-Nov | 18:25 12-Nov | 2* |
| BONDAMUNDA BNDM | 18:43 12-Nov | 18:45 12-Nov | 2* |
| ROURKELA ROU | 19:17 12-Nov | 19:25 12-Nov | 2* |
| RAJ GANGPUR GP | 19:51 12-Nov | 19:53 12-Nov | 1* |
| BAMRA BMB | 20:21 12-Nov | 20:22 12-Nov | 1* |
| JHARSUGUDA JN JSG | 21:25 12-Nov | 21:30 12-Nov | 1* |
| RENGALI RGL | 21:50 12-Nov | 21:52 12-Nov | 1* |
| SAMBALPUR JN SBP | 22:30 12-Nov | 22:40 12-Nov | 2* |
| ATTABIRA ATS | 23:05 12-Nov | 23:07 12-Nov | 1* |
| BARGARH ROAD BRGA | 23:22 12-Nov | 23:27 12-Nov | 2* |
| BARPALI BRPL | 23:42 12-Nov | 23:44 12-Nov | 2* |
| BALANGIR BLGR | 00:25 13-Nov | 00:30 13-Nov | 2* |
| TITLAGARH TIG | 01:20 13-Nov | 01:30 13-Nov | 1* |
| KESINGA KSNG | 01:50 13-Nov | 01:52 13-Nov | 1* |
| NORLA ROAD NRLR | 02:12 13-Nov | 02:14 13-Nov | 1* |
| AMBODALA AMB | 02:32 13-Nov | 02:34 13-Nov | 1* |
| MUNIGUDA MNGD | 02:54 13-Nov | 02:56 13-Nov | 1* |
| THERUBALI THV | 03:45 13-Nov | 03:47 13-Nov | 1* |
| RAYAGADA RGDA | 04:35 13-Nov | 04:40 13-Nov | 4* |
| PARVATIPURAM TN | 05:18 13-Nov | 05:20 13-Nov | * |
| PARVATIPURAM PVP | 05:23 13-Nov | 05:25 13-Nov | 3* |
| BOBBILI VBL | 05:52 13-Nov | 05:55 13-Nov | 3* |
| VIZIANAGRAM JN VZM | 06:55 13-Nov | 07:00 13-Nov | 1* |
| KOTTAVALASA KTV | 07:28 13-Nov | 07:30 13-Nov | 2* |
| SIMHACHALAM SCM | 07:43 13-Nov | 07:45 13-Nov | 1* |
| DUVVADA DVD | 09:08 13-Nov | 09:10 13-Nov | 1* |
| ANAKAPALLE AKP | 09:24 13-Nov | 09:25 13-Nov | 2* |
| ELAMANCHILI YLM | 09:39 13-Nov | 09:40 13-Nov | 1* |
| NARSIPATNAM RD NRP | 09:54 13-Nov | 09:55 13-Nov | 1* |
| TUNI TUNI | 10:09 13-Nov | 10:10 13-Nov | 1* |
| ANNAVARAM ANV | 10:29 13-Nov | 10:30 13-Nov | 1* |
| PITHAPURAM PAP | 10:49 13-Nov | 10:50 13-Nov | 2* |
| SAMALKOT JN SLO | 11:04 13-Nov | 11:05 13-Nov | 3* |
| ANAPARTI APT | 11:28 13-Nov | 11:30 13-Nov | 1* |
| DWARAPUDI DWP | 11:38 13-Nov | 11:40 13-Nov | 3* |
| RAJAMUNDRY RJY | 12:08 13-Nov | 12:10 13-Nov | 1* |
| NIDADAVOLU JN NDD | 12:44 13-Nov | 12:45 13-Nov | 2* |
| TADEPALLIGUDEM TDD | 13:04 13-Nov | 13:05 13-Nov | 3* |
| ELURU EE | 13:39 13-Nov | 13:40 13-Nov | 3* |
| VIJAYAWADA JN BZA | 15:35 13-Nov | 15:45 13-Nov | 1* |
| TENALI JN TEL | 16:09 13-Nov | 16:10 13-Nov | 3* |
| NIDUBROLU NDO | 16:29 13-Nov | 16:30 13-Nov | 1* |
| BAPATLA BPP | 16:48 13-Nov | 16:50 13-Nov | 2* |
| CHIRALA CLX | 17:24 13-Nov | 17:25 13-Nov | 3* |
| ONGOLE OGL | 18:09 13-Nov | 18:10 13-Nov | 3* |
| SINGARAYAKONDA SKM | 18:33 13-Nov | 18:35 13-Nov | 3* |
| KAVALI KVZ | 19:04 13-Nov | 19:05 13-Nov | 3* |
| NELLORE NLR | 19:53 13-Nov | 19:55 13-Nov | 3* |
| NAYUDUPETA NYP | 21:03 13-Nov | 21:05 13-Nov | 2* |
| SULLURUPETA SPE | 21:23 13-Nov | 21:25 13-Nov | 2* |
| TIRUVALLUR TRL | 00:18 14-Nov | 00:20 14-Nov | 2* |
| ARAKKONAM JN AJJ | 00:43 14-Nov | 00:45 14-Nov | 4* |
| KATPADI JN KPD | 01:30 14-Nov | 01:35 14-Nov | 1* |
| GUDIYATTAM GYM | 01:53 14-Nov | 01:55 14-Nov | 3* |
| VANIYAMBADI VN | 02:23 14-Nov | 02:25 14-Nov | 3* |
| JOLARPETTAI JN JTJ | 03:08 14-Nov | 03:10 14-Nov | 2* |
| TIRUPATTUR JN TPT | 03:14 14-Nov | 03:15 14-Nov | 2* |
| SAMALPATTI SLY | 03:34 14-Nov | 03:35 14-Nov | 2* |
| BOMMIDI BQI | 04:09 14-Nov | 04:10 14-Nov | 2* |
| SALEM JN SA | 04:52 14-Nov | 04:55 14-Nov | 4* |
| ERODE JN | 05:50 14-Nov | 06:00 14-Nov | * |
| TIRUPPUR TUP | 06:43 14-Nov | 06:45 14-Nov | 1* |
| COIMBATORE JN CBE | 08:02 14-Nov | 08:05 14-Nov | 1* |
| PALAKKAD JN PGT | 09:17 14-Nov | 09:20 14-Nov | 1* |
| OTTAPPALAM OTP | 09:44 14-Nov | 09:45 14-Nov | 2* |
| WADAKANCHERI WKI | 10:14 14-Nov | 10:15 14-Nov | 1* |
| THRISUR TCR | 10:35 14-Nov | 10:38 14-Nov | 1* |
| ALUVA AWY | 11:28 14-Nov | 11:30 14-Nov | 1* |
| ERNAKULAM JN | 12:35 14-Nov | 12:40 14-Nov | * |
| TURAVUR | 13:24 14-Nov | 13:25 14-Nov | * |
| CHERTHALA | 13:39 14-Nov | 13:40 14-Nov | * |
| MARARIKULAM | 13:59 14-Nov | 14:00 14-Nov | * |
| ALAPPUZHA | 15:15 14-Nov | — | * |
One place for status, tickets, schedules and stations.
Real-time location, delay and platform for any running train.
Check booking and current confirmation status of your ticket.
Full timetable with every stop, timing and distance.
Live arrivals and departures for thousands of stations.
Direct trains between any two stations with timings.
See running delays update live as your train moves.
Jump straight to a frequently tracked train.