Live Indian Railways tracking

Track Your Train
Live & Stay Updated

Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.

Indian Railways WAP-7 electric locomotive on the tracks with overhead lines and a steel bridge

🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.

16210 AJMER EXPRESS

MYSURU JN - AJMER JN · Started 12-Nov-2026

Live running status of train 16210 AJMER EXPRESS (MYSURU JN - AJMER JN). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 46 stations. Current status: Yet to start from its source.

StationArrivalDeparturePF
MYSURU JN MYS—20:30 12-Nov4*
MANDYA MYA21:05 12-Nov21:06 12-Nov3*
RAMANAGARAM RMGM21:43 12-Nov21:44 12-Nov2*
KSR BENGALURU SBC23:40 12-Nov23:50 12-Nov10*
YESVANTPUR JN YPR00:01 13-Nov00:03 13-Nov3*
TUMKUR TK00:47 13-Nov00:49 13-Nov4*
TIPTUR TTR01:33 13-Nov01:35 13-Nov3*
ARSIKERE JN ASK01:55 13-Nov02:00 13-Nov2*
BIRUR JN RRB02:35 13-Nov02:37 13-Nov2*
DAVANGERE DVG03:47 13-Nov03:49 13-Nov1*
HARIHAR HRR04:00 13-Nov04:02 13-Nov1*
RANIBENNUR RNR04:18 13-Nov04:20 13-Nov2*
HAVERI HVR04:40 13-Nov04:42 13-Nov1*
SSS HUBBALLI JN UBL06:20 13-Nov06:30 13-Nov1*
DHARWAR DWR06:53 13-Nov06:55 13-Nov1*
LONDA JN LD08:28 13-Nov08:30 13-Nov5*
BELAGAVI BGM10:05 13-Nov10:10 13-Nov1*
GHATPRABHA 10:48 13-Nov10:50 13-Nov*
MIRAJ JN MRJ12:40 13-Nov12:45 13-Nov1*
SANGLI SLI13:02 13-Nov13:05 13-Nov1*
KARAD KRD14:07 13-Nov14:10 13-Nov1*
SATARA STR15:12 13-Nov15:15 13-Nov1*
PUNE JN PUNE18:45 13-Nov18:50 13-Nov1*
KALYAN JN KYN21:27 13-Nov21:30 13-Nov5*
BHIVANDI ROAD BIRD22:08 13-Nov22:10 13-Nov4*
VASAI ROAD BSR22:35 13-Nov22:40 13-Nov6*
PALGHAR PLG23:03 13-Nov23:05 13-Nov1*
VAPI VAPI00:01 14-Nov00:03 14-Nov1*
VALSAD BL00:25 14-Nov00:30 14-Nov2*
SURAT ST01:38 14-Nov01:46 14-Nov1*
BHARUCH JN BH02:35 14-Nov02:37 14-Nov1*
VADODARA JN BRC03:35 14-Nov03:45 14-Nov4*
ANAND JN ANND04:15 14-Nov04:17 14-Nov1*
NADIAD JN ND04:31 14-Nov04:33 14-Nov2*
AHMEDABAD JN ADI05:30 14-Nov05:40 14-Nov1*
MAHESANA JN MSH06:55 14-Nov06:57 14-Nov4*
UNJHA UJA07:15 14-Nov07:17 14-Nov1*
PALANPUR JN PNU08:30 14-Nov08:32 14-Nov7*
ABU ROAD ABR09:10 14-Nov09:20 14-Nov3*
PINDWARA PDWA09:53 14-Nov09:55 14-Nov1*
FALNA FA10:35 14-Nov10:37 14-Nov2*
MARWAR JN MJ11:40 14-Nov11:45 14-Nov1*
SOJAT ROAD SOD12:05 14-Nov12:07 14-Nov1*
HARIPUR HP12:30 14-Nov12:32 14-Nov1*
BEAWAR BER12:58 14-Nov13:00 14-Nov2*
AJMER JN AII14:25 14-Nov—2*

Everything for your journey

One place for status, tickets, schedules and stations.

🚆

Live Train Status

Real-time location, delay and platform for any running train.

🎟️

PNR Status

Check booking and current confirmation status of your ticket.

📅

Train Schedule

Full timetable with every stop, timing and distance.

📍

Stations Info

Live arrivals and departures for thousands of stations.

🔗

Train Route & Stops

Direct trains between any two stations with timings.

🔔

Live Delay Alerts

See running delays update live as your train moves.