Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.
Enter the captcha to continue. Your PNR isn't stored — it's on the top-left of your ticket.
See the full timetable — every stop with scheduled arrival, departure and distance.
🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.
Live running status of train 16335 GIMB NCJ EXP (GANDHIDHAM BG - NAGERCOIL JN). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 57 stations. Current status: Departed from SASTHANKOTTA(STKT) at 04:57 27-Sep.
| Station | Arrival | Departure | PF |
|---|---|---|---|
| GANDHIDHAM BG GIMB | — | 10:40 25-Sep | 1 |
| BHACHAU BG BCOB | 11:10 25-Sep | 11:12 25-Sep | 2 |
| SAMAKHIALI B G SIOB | 11:28 25-Sep | 11:30 25-Sep | 2 |
| DHRANGADHRA JN DHG | 12:55 25-Sep | 12:57 25-Sep | 2 |
| VIRAMGAM JN VG | 14:05 25-Sep | 14:07 25-Sep | 3 |
| AHMEDABAD JN ADI | 15:15 25-Sep | 15:25 25-Sep | 5 |
| NADIAD JN ND | 16:23 25-Sep | 16:25 25-Sep | 2 |
| ANAND JN ANND | 16:41 25-Sep | 16:43 25-Sep | 4 |
| VADODARA JN BRC | 17:17 25-Sep | 17:22 25-Sep | 2 |
| ANKLESHWAR JN AKV | 18:24 25-Sep | 18:26 25-Sep | 2 |
| SURAT ST | 19:24 25-Sep | 19:34 25-Sep | 4 |
| VALSAD BL | 20:23 25-Sep | 20:25 25-Sep | 3 |
| VAPI VAPI | 20:53 25-Sep | 20:55 25-Sep | 2 |
| BOISAR BOR | 21:38 25-Sep | 21:40 25-Sep | 3 |
| VASAI ROAD BSR | 22:25 25-Sep | 22:30 25-Sep | 7 |
| BHIVANDI ROAD BIRD | 23:08 25-Sep | 23:10 25-Sep | 2 |
| PANVEL PNVL | 23:52 25-Sep | 23:55 25-Sep | 6 |
| MANGAON MNI | 01:24 26-Sep | 01:26 26-Sep | 2 |
| CHIPLUN CHI | 03:28 26-Sep | 03:30 26-Sep | 2 |
| RATNAGIRI RN | 05:10 26-Sep | 05:15 26-Sep | 1 |
| KANKAVLI KKW | 07:28 26-Sep | 07:30 26-Sep | 1 |
| SAWANTWADI ROAD SWV | 08:18 26-Sep | 08:20 26-Sep | 1 |
| MADGAON JN MAO | 10:40 26-Sep | 10:50 26-Sep | 4 |
| CANACONA CNO | 11:18 26-Sep | 11:20 26-Sep | 2 |
| KARWAR KAWR | 11:50 26-Sep | 11:52 26-Sep | 1 |
| KUMTA KT | 12:50 26-Sep | 12:52 26-Sep | 1 |
| MURDESHWAR MRDW | 13:38 26-Sep | 13:40 26-Sep | 1 |
| KUNDAPURA KUDA | 14:40 26-Sep | 14:42 26-Sep | 1 |
| UDUPI UD | 15:30 26-Sep | 15:32 26-Sep | 2 |
| SURATHKAL SL | 16:12 26-Sep | 16:14 26-Sep | 1 |
| MANGALORE JN MAJN | 17:55 26-Sep | 18:00 26-Sep | 3 |
| KASARAGOD KGQ | 18:39 26-Sep | 18:40 26-Sep | 1 |
| KANHANGAD KZE | 18:59 26-Sep | 19:00 26-Sep | 1 |
| PAYYANUR PAY | 19:24 26-Sep | 19:25 26-Sep | 2 |
| KANNAPURAM KPQ | 19:39 26-Sep | 19:40 26-Sep | 2 |
| KANNUR CAN | 20:02 26-Sep | 20:05 26-Sep | 3 |
| THALASSERY TLY | 20:24 26-Sep | 20:25 26-Sep | 2 |
| VADAKARA BDJ | 20:54 26-Sep | 20:55 26-Sep | 1 |
| QUILANDI QLD | 21:14 26-Sep | 21:15 26-Sep | 2 |
| KOZHIKKODE CLT | 21:37 26-Sep | 21:40 26-Sep | 1 |
| FEROK FK | 21:54 26-Sep | 21:55 26-Sep | 1 |
| PARPANANGADI PGI | 22:11 26-Sep | 22:12 26-Sep | 2 |
| TIRUR TIR | 22:33 26-Sep | 22:35 26-Sep | 3 |
| KUTTIPPURAM KTU | 22:49 26-Sep | 22:50 26-Sep | 2 |
| PATTAMBI PTB | 23:14 26-Sep | 23:15 26-Sep | 2 |
| SHORANUR JN SRR | 23:50 26-Sep | 23:55 26-Sep | 6 |
| THRISUR TCR | 00:45 27-Sep | 00:48 27-Sep | 1 |
| ALUVA AWY | 01:38 27-Sep | 01:40 27-Sep | 1 |
| ERNAKULAM TOWN ERN | 02:05 27-Sep | 02:10 27-Sep | 2 |
| KOTTAYAM KTYM | 03:15 27-Sep | 03:18 27-Sep | 2 |
| TIRUVALLA TRVL | 03:47 27-Sep | 03:48 27-Sep | 3 |
| CHENGANNUR CNGR | 03:58 27-Sep | 04:00 27-Sep | 1 |
| KAYANKULAM JN KYJ | 04:33 27-Sep | 04:35 27-Sep | 4 |
| KOLLAM JN QLN | 05:17 27-Sep | 05:20 27-Sep | 1* |
| THIRUVANANTHAPURAM PETTAH TVP | 06:25 27-Sep | 06:26 27-Sep | 1* |
| THIRUVANANTHAPURAM CENTRAL | 06:55 27-Sep | 07:00 27-Sep | * |
| NAGERCOIL JN | 09:40 27-Sep | — | * |
One place for status, tickets, schedules and stations.
Real-time location, delay and platform for any running train.
Check booking and current confirmation status of your ticket.
Full timetable with every stop, timing and distance.
Live arrivals and departures for thousands of stations.
Direct trains between any two stations with timings.
See running delays update live as your train moves.
Jump straight to a frequently tracked train.