Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.
Enter the captcha to continue. Your PNR isn't stored — it's on the top-left of your ticket.
See the full timetable — every stop with scheduled arrival, departure and distance.
🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.
Checks the live NTES running status for today and flags cancellations, diversions and reschedules.
Live running status of train 16532 GARIB NAWAZ EXP. Real-time train location, running delay, platform numbers, and arrival & departure timings at all 37 stations. Current status: Arrived at AJMER JN(AII) at 13:44 08-Nov (On Time).
| Station | Arrival | Departure | PF |
|---|---|---|---|
| KSR BENGALURU SBC | — | 17:00 06-Nov | 8* |
| YESVANTPUR JN YPR | 17:13 06-Nov | 17:15 06-Nov | 2* |
| HINDUPUR HUP | 18:34 06-Nov | 18:35 06-Nov | 2* |
| DHARMAVARAM JN DMM | 20:25 06-Nov | 20:30 06-Nov | 1* |
| ANANTAPUR ATP | 20:58 06-Nov | 21:00 06-Nov | 2* |
| GUNTAKAL JN GTL | 22:35 06-Nov | 22:45 06-Nov | 1* |
| BALLARI JN BAY | 00:05 07-Nov | 00:10 07-Nov | 1* |
| HOSAPETE JN HPT | 01:20 07-Nov | 01:25 07-Nov | 2* |
| KOPPAL KBL | 01:58 07-Nov | 02:00 07-Nov | 1* |
| GADAG JN GDG | 04:18 07-Nov | 04:20 07-Nov | 4* |
| SSS HUBBALLI JN UBL | 05:26 07-Nov | 05:35 07-Nov | 1* |
| DHARWAR DWR | 06:18 07-Nov | 06:20 07-Nov | 1* |
| LONDA JN LD | 08:28 07-Nov | 08:30 07-Nov | 2* |
| BELAGAVI BGM | 10:05 07-Nov | 10:10 07-Nov | 1* |
| GHATPRABHA | 10:48 07-Nov | 10:50 07-Nov | * |
| MIRAJ JN MRJ | 12:40 07-Nov | 12:45 07-Nov | 1* |
| SANGLI SLI | 13:02 07-Nov | 13:05 07-Nov | 1* |
| KARAD KRD | 14:07 07-Nov | 14:10 07-Nov | 1* |
| SATARA STR | 15:12 07-Nov | 15:15 07-Nov | 1* |
| PUNE JN PUNE | 18:45 07-Nov | 18:50 07-Nov | 3 |
| KALYAN JN KYN | 21:27 07-Nov | 21:30 07-Nov | 7 |
| BHIVANDI ROAD BIRD | 22:08 07-Nov | 22:10 07-Nov | 4 |
| VASAI ROAD BSR | 22:35 07-Nov | 22:40 07-Nov | 6 |
| VAPI VAPI | 00:01 08-Nov | 00:03 08-Nov | 1 |
| VALSAD BL | 00:25 08-Nov | 00:30 08-Nov | 2 |
| SURAT ST | 01:38 08-Nov | 01:46 08-Nov | 1 |
| VADODARA JN BRC | 03:35 08-Nov | 03:45 08-Nov | 4 |
| ANAND JN ANND | 04:15 08-Nov | 04:17 08-Nov | 3 |
| NADIAD JN ND | 04:31 08-Nov | 04:33 08-Nov | 2 |
| AHMEDABAD JN ADI | 05:30 08-Nov | 05:40 08-Nov | 1 |
| MAHESANA JN MSH | 06:55 08-Nov | 06:57 08-Nov | 4 |
| PALANPUR JN PNU | 08:30 08-Nov | 08:32 08-Nov | 2 |
| ABU ROAD ABR | 09:10 08-Nov | 09:20 08-Nov | 3 |
| FALNA FA | 10:35 08-Nov | 10:37 08-Nov | 2 |
| MARWAR JN MJ | 11:40 08-Nov | 11:45 08-Nov | 1 |
| BEAWAR BER | 12:55 08-Nov | 13:00 08-Nov | 2 |
| AJMER JN AII | 14:25 08-Nov | — | 2 |
One place for status, tickets, schedules and stations.
Real-time location, delay and platform for any running train.
Check booking and current confirmation status of your ticket.
Full timetable with every stop, timing and distance.
Live arrivals and departures for thousands of stations.
Direct trains between any two stations with timings.
See running delays update live as your train moves.
Jump straight to a frequently tracked train.