Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.
Enter the captcha to continue. Your PNR isn't stored — it's on the top-left of your ticket.
See the full timetable — every stop with scheduled arrival, departure and distance.
🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.
Checks the live NTES running status for today and flags cancellations, diversions and reschedules.
Live running status of train 16602 AMRIT BHARAT (JOGBANI - ERODE JN). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 49 stations. Current status: Departed from TETTU(TTU) at 21:03 10-Nov.
| Station | Arrival | Departure | PF |
|---|---|---|---|
| JOGBANI JBN | — | 15:15 08-Nov | 1 |
| FORBESGANJ JN FBG | 15:28 08-Nov | 15:30 08-Nov | 1 |
| ARARIYA COURT JN ARQ | 15:53 08-Nov | 15:55 08-Nov | 1 |
| PURNIA JN PRNA | 16:35 08-Nov | 16:37 08-Nov | 1 |
| KATIHAR JN KIR | 17:30 08-Nov | 17:40 08-Nov | 1 |
| NAUGACHIA NNA | 18:23 08-Nov | 18:25 08-Nov | 3* |
| MANSI JN MNE | 19:28 08-Nov | 19:30 08-Nov | 1* |
| KHAGARIA JN KGG | 19:41 08-Nov | 19:43 08-Nov | 1 |
| BEGUSARAI BGS | 20:23 08-Nov | 20:25 08-Nov | 1* |
| BARAUNI JN BJU | 21:25 08-Nov | 21:35 08-Nov | 6* |
| SHAHPUR PATOREE SPP | 22:18 08-Nov | 22:20 08-Nov | 1* |
| HAJIPUR JN HJP | 23:17 08-Nov | 23:22 08-Nov | 1* |
| SONPUR SEE | 23:30 08-Nov | 23:32 08-Nov | 5 |
| PATLIPUTRA PPTA | 00:40 09-Nov | 00:50 09-Nov | 4 |
| DANAPUR DNR | 01:03 09-Nov | 01:05 09-Nov | 1A |
| ARA ARA | 01:35 09-Nov | 01:37 09-Nov | 2* |
| RAGHUNATHPUR RPR | 02:00 09-Nov | 02:02 09-Nov | 2* |
| BUXAR BXR | 02:25 09-Nov | 02:27 09-Nov | 2* |
| PT.DEEN DAYAL UPADHYAYA JN DDU | 05:13 09-Nov | 05:20 09-Nov | 3 |
| CHUNAR CAR | 06:03 09-Nov | 06:05 09-Nov | 3 |
| VINDHYACHAL BDL | 06:38 09-Nov | 06:40 09-Nov | 3 |
| PRAYAGRAJ CHHEOKI PCOI | 08:25 09-Nov | 08:30 09-Nov | 4 |
| JASRA JSR | 08:58 09-Nov | 09:00 09-Nov | 1 |
| DABHAURA DBR | 10:28 09-Nov | 10:30 09-Nov | 1 |
| MANIKPUR JN MKP | 11:18 09-Nov | 11:20 09-Nov | 1 |
| SATNA STA | 13:05 09-Nov | 13:10 09-Nov | 1 |
| MAIHAR MYR | 13:38 09-Nov | 13:40 09-Nov | 2 |
| KATNI KTE | 14:55 09-Nov | 15:00 09-Nov | 3 |
| JABALPUR JBP | 16:30 09-Nov | 16:40 09-Nov | 1 |
| GADARWARA GAR | 18:38 09-Nov | 18:40 09-Nov | 2 |
| PIPARIYA PPI | 19:13 09-Nov | 19:15 09-Nov | 2 |
| ITARSI JN ET | 22:15 09-Nov | 22:25 09-Nov | 7 |
| GHORADONGRI GDYA | 23:18 09-Nov | 23:20 09-Nov | 2 |
| BETUL BZU | 00:02 10-Nov | 00:04 10-Nov | 1 |
| NAGPUR JN NGP | 03:45 10-Nov | 03:50 10-Nov | 2 |
| SEVAGRAM SEGM | 04:48 10-Nov | 04:50 10-Nov | 4 |
| CHANDRAPUR CD | 06:23 10-Nov | 06:25 10-Nov | 1 |
| BALHARSHAH BPQ | 07:05 10-Nov | 07:10 10-Nov | 1 |
| KHAMMAM KMT | 11:59 10-Nov | 12:00 10-Nov | 1* |
| VIJAYAWADA JN BZA | 14:40 10-Nov | 14:50 10-Nov | 7 |
| ONGOLE OGL | 17:03 10-Nov | 17:05 10-Nov | 3* |
| GUDUR JN GDR | 22:05 10-Nov | 22:06 10-Nov | 1* |
| NAYUDUPETA NYP | 22:27 10-Nov | 22:28 10-Nov | 2* |
| PERAMBUR PER | 00:06 11-Nov | 00:07 11-Nov | 2* |
| ARAKKONAM JN AJJ | 00:40 11-Nov | 00:41 11-Nov | 1* |
| KATPADI JN KPD | 01:29 11-Nov | 01:34 11-Nov | 1* |
| JOLARPETTAI JN JTJ | 03:25 11-Nov | 03:30 11-Nov | 1* |
| SALEM JN SA | 05:15 11-Nov | 05:20 11-Nov | 4* |
| ERODE JN | 07:00 11-Nov | — | * |
One place for status, tickets, schedules and stations.
Real-time location, delay and platform for any running train.
Check booking and current confirmation status of your ticket.
Full timetable with every stop, timing and distance.
Live arrivals and departures for thousands of stations.
Direct trains between any two stations with timings.
See running delays update live as your train moves.
Jump straight to a frequently tracked train.