Live Indian Railways tracking

Track Your Train
Live & Stay Updated

Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.

Indian Railways WAP-7 electric locomotive on the tracks with overhead lines and a steel bridge

🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.

16650 PARASURAM EXP

KANNIYAKUMARI - MANGALORE CENTRAL · Started 12-Nov-2026

Live running status of train 16650 PARASURAM EXP (KANNIYAKUMARI - MANGALORE CENTRAL). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 56 stations. Current status: Yet to start from its source.

StationArrivalDeparturePF
KANNIYAKUMARI CAPE—03:45 12-Nov*
NAGERCOIL JN 04:05 12-Nov04:10 12-Nov*
NAGER COIL TOWN NJT04:17 12-Nov04:18 12-Nov1*
ERANIEL 04:35 12-Nov04:36 12-Nov*
KULITTHURAI 04:51 12-Nov04:52 12-Nov*
PARASSALA 05:02 12-Nov05:03 12-Nov*
NEYYATTINKARA 05:15 12-Nov05:16 12-Nov*
THIRUVANANTHAPURAM CENTRAL 06:10 12-Nov06:15 12-Nov*
KAZHAKUTTAM KZK06:30 12-Nov06:31 12-Nov2*
CHIRAYINKEEZH CRY06:42 12-Nov06:43 12-Nov2*
VARKALA VAK06:57 12-Nov06:58 12-Nov1*
PARAVUR PVU07:09 12-Nov07:10 12-Nov2*
KOLLAM JN QLN07:22 12-Nov07:25 12-Nov2*
SASTHANKOTTA STKT07:43 12-Nov07:44 12-Nov2*
KARUNAGAPPALLI KPY07:54 12-Nov07:55 12-Nov1*
KAYANKULAM JN KYJ08:10 12-Nov08:12 12-Nov2*
MAVELIKARA MVLK08:21 12-Nov08:22 12-Nov2*
CHENGANNUR CNGR08:34 12-Nov08:36 12-Nov3*
TIRUVALLA TRVL08:45 12-Nov08:46 12-Nov2*
CHANGANASSERI CGY08:54 12-Nov08:55 12-Nov2*
KOTTAYAM KTYM09:17 12-Nov09:20 12-Nov1*
ETTUMANUR ETM09:31 12-Nov09:32 12-Nov3*
VAIKAM ROAD VARD09:49 12-Nov09:50 12-Nov3*
PIRAVAM ROAD PVRD09:57 12-Nov09:58 12-Nov3*
TRIPUNITTURA TRTR10:23 12-Nov10:24 12-Nov1*
ERNAKULAM TOWN ERN10:50 12-Nov10:55 12-Nov1*
ALUVA AWY11:27 12-Nov11:29 12-Nov3*
ANGAMALI AFK11:39 12-Nov11:40 12-Nov2*
CHALAKUDI CKI11:54 12-Nov11:55 12-Nov2*
IRINJALAKUDA IJK12:04 12-Nov12:05 12-Nov1*
PUDUKAD PUK12:17 12-Nov12:18 12-Nov2*
THRISUR TCR12:37 12-Nov12:40 12-Nov2*
WADAKANCHERI WKI12:59 12-Nov13:00 12-Nov2*
SHORANUR JN SRR14:00 12-Nov14:05 12-Nov6*
PATTAMBI PTB14:23 12-Nov14:24 12-Nov1*
KUTTIPPURAM KTU14:41 12-Nov14:42 12-Nov1*
TIRUR TIR14:55 12-Nov14:57 12-Nov1*
TANUR TA15:04 12-Nov15:05 12-Nov1*
PARPANANGADI PGI15:11 12-Nov15:12 12-Nov1*
VALLIKUNNU VLI15:17 12-Nov15:18 12-Nov1*
FEROK FK15:31 12-Nov15:32 12-Nov2*
KOZHIKKODE CLT16:25 12-Nov17:00 12-Nov4*
QUILANDI QLD17:18 12-Nov17:19 12-Nov1*
VADAKARA BDJ17:36 12-Nov17:37 12-Nov2*
MAHE MAHE17:52 12-Nov17:53 12-Nov1*
THALASSERY TLY18:02 12-Nov18:03 12-Nov1*
KANNUR CAN18:26 12-Nov18:29 12-Nov1*
KANNAPURAM KPQ18:41 12-Nov18:42 12-Nov1*
PAYANGADI PAZ18:50 12-Nov18:51 12-Nov1*
PAYYANUR PAY19:03 12-Nov19:04 12-Nov1*
CHARVATTUR CHV19:17 12-Nov19:18 12-Nov1*
NILESHWAR NLE19:28 12-Nov19:29 12-Nov1*
KANHANGAD KZE19:39 12-Nov19:40 12-Nov2*
KASARAGOD KGQ19:57 12-Nov19:58 12-Nov2*
MANJESHWAR MJS20:19 12-Nov20:20 12-Nov1*
MANGALORE CENTRAL MAQ21:20 12-Nov—2*

Everything for your journey

One place for status, tickets, schedules and stations.

🚆

Live Train Status

Real-time location, delay and platform for any running train.

🎟️

PNR Status

Check booking and current confirmation status of your ticket.

📅

Train Schedule

Full timetable with every stop, timing and distance.

📍

Stations Info

Live arrivals and departures for thousands of stations.

🔗

Train Route & Stops

Direct trains between any two stations with timings.

🔔

Live Delay Alerts

See running delays update live as your train moves.