Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.
Enter the captcha to continue. Your PNR isn't stored — it's on the top-left of your ticket.
See the full timetable — every stop with scheduled arrival, departure and distance.
🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.
Checks the live NTES running status for today and flags cancellations, diversions and reschedules.
Live running status of train 19019 BDTS HW EXP (BANDRA TERMINUS - HARIDWAR). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 76 stations. Current status: Yet to start from its source.
| Station | Arrival | Departure | PF |
|---|---|---|---|
| BANDRA TERMINUS BDTS | — | 00:20 12-Nov | 3* |
| BORIVALI BVI | 00:45 12-Nov | 00:48 12-Nov | 8* |
| VASAI ROAD BSR | 01:05 12-Nov | 01:07 12-Nov | 4* |
| PALGHAR PLG | 01:40 12-Nov | 01:45 12-Nov | 1* |
| DAHANU ROAD DRD | 02:08 12-Nov | 02:10 12-Nov | 1* |
| VAPI VAPI | 02:33 12-Nov | 02:35 12-Nov | 1* |
| VALSAD BL | 03:10 12-Nov | 03:15 12-Nov | 2* |
| BILIMORA JN BIM | 03:28 12-Nov | 03:30 12-Nov | 1* |
| NAVSARI NVS | 03:45 12-Nov | 03:47 12-Nov | 1* |
| SURAT ST | 04:30 12-Nov | 04:35 12-Nov | 1* |
| KOSAMBA JN KSB | 04:58 12-Nov | 05:00 12-Nov | 1* |
| ANKLESHWAR JN AKV | 05:14 12-Nov | 05:16 12-Nov | 1* |
| BHARUCH JN BH | 05:29 12-Nov | 05:31 12-Nov | 3* |
| MIYAGAM KARJAN MYG | 06:00 12-Nov | 06:02 12-Nov | 1* |
| VADODARA JN BRC | 06:35 12-Nov | 06:43 12-Nov | 3* |
| SAMLAYA JN SMLA | 07:07 12-Nov | 07:08 12-Nov | 1* |
| CHAMPANER RD JN CPN | 07:18 12-Nov | 07:19 12-Nov | 1* |
| DEROL DRL | 07:35 12-Nov | 07:36 12-Nov | 1* |
| KHARSALIYA KRSA | 07:48 12-Nov | 07:49 12-Nov | 1* |
| GODHRA JN GDA | 08:03 12-Nov | 08:08 12-Nov | 2* |
| SANT ROAD SAT | 08:23 12-Nov | 08:25 12-Nov | 1* |
| PIPLOD JN PPD | 08:35 12-Nov | 08:37 12-Nov | 1* |
| LIMKHEDA LMK | 08:46 12-Nov | 08:47 12-Nov | 1* |
| MANGAL MAHUDI MAM | 08:57 12-Nov | 08:58 12-Nov | 1* |
| DAHOD DHD | 09:18 12-Nov | 09:20 12-Nov | 3* |
| BORDI BIO | 09:35 12-Nov | 09:36 12-Nov | 1* |
| ANAS ANAS | 09:45 12-Nov | 09:46 12-Nov | 1* |
| MEGHNAGAR MGN | 09:58 12-Nov | 10:00 12-Nov | 1* |
| THANDLA RD THDR | 10:10 12-Nov | 10:11 12-Nov | 1* |
| PANCH PIPLIA PCN | 10:25 12-Nov | 10:26 12-Nov | 1* |
| BAMNIA BMI | 10:40 12-Nov | 10:42 12-Nov | 3* |
| BHAIRONGARH BOG | 10:50 12-Nov | 10:51 12-Nov | 1* |
| BILDI BILD | 11:08 12-Nov | 11:09 12-Nov | 1* |
| MORWANI MRN | 11:19 12-Nov | 11:20 12-Nov | 2* |
| RATLAM JN RTM | 11:50 12-Nov | 12:00 12-Nov | 5* |
| BANGROD BOD | 12:15 12-Nov | 12:16 12-Nov | 1* |
| RUNKHERA RNH | 12:25 12-Nov | 12:26 12-Nov | 1* |
| KHACHROD KUH | 12:34 12-Nov | 12:39 12-Nov | 2* |
| NAGDA JN NAD | 13:05 12-Nov | 13:10 12-Nov | 1* |
| MAHIDPUR ROAD MEP | 13:28 12-Nov | 13:30 12-Nov | 2* |
| VIKRAMGARH ALOT VMA | 13:56 12-Nov | 13:58 12-Nov | 2* |
| CHAU MAHLA CMU | 14:16 12-Nov | 14:18 12-Nov | 1* |
| SUWASRA SVA | 14:33 12-Nov | 14:35 12-Nov | 2* |
| SHAMGARH SGZ | 14:48 12-Nov | 14:50 12-Nov | 2* |
| GAROT GOH | 15:00 12-Nov | 15:02 12-Nov | 2* |
| BHAWANI MANDI BWM | 15:20 12-Nov | 15:25 12-Nov | 2* |
| JHALAWAR ROAD JHW | 15:38 12-Nov | 15:40 12-Nov | 2* |
| RAMGANJ MANDI JN RMA | 16:00 12-Nov | 16:05 12-Nov | 2* |
| MORAK MKX | 16:15 12-Nov | 16:17 12-Nov | 3* |
| DARA DARA | 16:33 12-Nov | 16:35 12-Nov | 2* |
| NEW KOTA NKOT | 17:15 12-Nov | 17:20 12-Nov | 1* |
| KOTA JN KOTA | 17:45 12-Nov | 17:55 12-Nov | 1* |
| KESHORAI PATAN KPTN | 18:08 12-Nov | 18:10 12-Nov | 2* |
| KAPREN KPZ | 18:28 12-Nov | 18:30 12-Nov | 2* |
| LAKHERI LKE | 18:53 12-Nov | 18:55 12-Nov | 3* |
| INDARGARH IDG | 19:08 12-Nov | 19:10 12-Nov | 1* |
| SAWAI MADHOPUR JN SWM | 19:50 12-Nov | 19:55 12-Nov | 1* |
| MALARNA MLZ | 20:16 12-Nov | 20:18 12-Nov | 2* |
| NARAYANPUR TATWARA NNW | 20:33 12-Nov | 20:35 12-Nov | 2* |
| GANGAPUR CITY JN GGC | 20:55 12-Nov | 21:05 12-Nov | 1* |
| SHRI MAHAVEERJI SMVJ | 21:30 12-Nov | 21:32 12-Nov | 2* |
| HINDAUN CITY HAN | 21:45 12-Nov | 21:50 12-Nov | 2* |
| FATEH SINGHPURA FSP | 22:01 12-Nov | 22:03 12-Nov | 2* |
| BAYANA JN BXN | 22:23 12-Nov | 22:25 12-Nov | 1* |
| BHARATPUR JN BTE | 23:05 12-Nov | 23:10 12-Nov | 4* |
| MATHURA JN MTJ | 00:10 13-Nov | 00:15 13-Nov | 7* |
| KOSI KALAN KSV | 00:45 13-Nov | 00:47 13-Nov | 3* |
| FARIDABAD FDB | 01:58 13-Nov | 02:00 13-Nov | 1* |
| HAZRAT NIZAMUDDIN JN NZM | 02:35 13-Nov | 02:50 13-Nov | 1* |
| GHAZIABAD GZB | 03:26 13-Nov | 03:28 13-Nov | 1* |
| MEERUT CITY MTC | 04:02 13-Nov | 04:07 13-Nov | 3* |
| MUZAFFARNAGAR MOZ | 04:48 13-Nov | 04:50 13-Nov | 1* |
| TAPRI TPZ | 05:41 13-Nov | 05:43 13-Nov | 1* |
| ROORKEE RK | 06:28 13-Nov | 06:33 13-Nov | 1* |
| JWALAPUR JWP | 07:24 13-Nov | 07:26 13-Nov | 1* |
| HARIDWAR HW | 07:50 13-Nov | — | 3* |
One place for status, tickets, schedules and stations.
Real-time location, delay and platform for any running train.
Check booking and current confirmation status of your ticket.
Full timetable with every stop, timing and distance.
Live arrivals and departures for thousands of stations.
Direct trains between any two stations with timings.
See running delays update live as your train moves.
Jump straight to a frequently tracked train.