Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.
Enter the captcha to continue. Your PNR isn't stored — it's on the top-left of your ticket.
See the full timetable — every stop with scheduled arrival, departure and distance.
🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.
Checks the live NTES running status for today and flags cancellations, diversions and reschedules.
Live running status of train 19038 AVADH EXPRESS (BARAUNI JN - BANDRA TERMINUS). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 87 stations. Current status: Yet to start from its source.
| Station | Arrival | Departure | PF |
|---|---|---|---|
| BARAUNI JN BJU | — | 07:20 12-Nov | 6* |
| SAMASTIPUR JN SPJ | 08:20 12-Nov | 08:25 12-Nov | 6* |
| MUZAFFARPUR JN MFP | 09:30 12-Nov | 09:35 12-Nov | 2* |
| MOTIPUR MTR | 10:08 12-Nov | 10:10 12-Nov | 1* |
| MEHSI MAI | 10:22 12-Nov | 10:24 12-Nov | 1* |
| CHAKIA CAA | 10:33 12-Nov | 10:35 12-Nov | 1* |
| PIPRA PPA | 10:45 12-Nov | 10:47 12-Nov | 1* |
| BAPUDM MOTIHARI BMKI | 11:09 12-Nov | 11:11 12-Nov | 2* |
| SAGAULI JN SGL | 11:29 12-Nov | 11:31 12-Nov | 2* |
| BETTIAH BTH | 11:53 12-Nov | 11:55 12-Nov | 1* |
| CHANPATIA CAI | 12:08 12-Nov | 12:10 12-Nov | 1* |
| NARKATIAGANJ JN NKE | 12:55 12-Nov | 13:00 12-Nov | 1* |
| HARINAGAR HIR | 13:14 12-Nov | 13:16 12-Nov | 1* |
| BAGAHA BUG | 13:56 12-Nov | 13:58 12-Nov | 1* |
| PANIYA HAWA PNYA | 14:53 12-Nov | 14:55 12-Nov | 1* |
| KHADA KZA | 15:05 12-Nov | 15:07 12-Nov | 1* |
| SISWA BAZAR SBZ | 15:22 12-Nov | 15:24 12-Nov | 1* |
| KAPTANGANJ JN CPJ | 15:50 12-Nov | 15:55 12-Nov | 1* |
| PIPRAICH PPC | 16:13 12-Nov | 16:15 12-Nov | 1* |
| GORAKHPUR JN GKP | 17:08 12-Nov | 17:18 12-Nov | 2* |
| SAHJANWA SWA | 17:45 12-Nov | 17:47 12-Nov | 1* |
| MAGHAR MHH | 17:57 12-Nov | 17:59 12-Nov | 2* |
| KHALILABAD KLD | 18:20 12-Nov | 18:22 12-Nov | 1* |
| BASTI BST | 18:45 12-Nov | 18:48 12-Nov | 1* |
| GAUR GAUR | 19:08 12-Nov | 19:10 12-Nov | 1* |
| BABHNAN BV | 19:20 12-Nov | 19:22 12-Nov | 1* |
| S NARAYAN CHHAPIA SNC | 19:34 12-Nov | 19:36 12-Nov | 1* |
| MASKANWA MSW | 19:44 12-Nov | 19:46 12-Nov | 1* |
| MANKAPUR JN MUR | 20:02 12-Nov | 20:04 12-Nov | 2* |
| GONDA JN GD | 20:50 12-Nov | 20:55 12-Nov | 1* |
| COLONELGANJ CLJ | 21:21 12-Nov | 21:23 12-Nov | 1* |
| JARWAL ROAD JLD | 21:39 12-Nov | 21:41 12-Nov | 1* |
| BURHWAL JN BUW | 21:59 12-Nov | 22:01 12-Nov | 4* |
| BARABANKI JN BBK | 22:46 12-Nov | 22:48 12-Nov | 3* |
| GOMTI NAGAR GTNR | 23:16 12-Nov | 23:18 12-Nov | 1* |
| BADSHAHNAGAR BNZ | 23:28 12-Nov | 23:31 12-Nov | 2* |
| LUCKNOW CITY LC | 23:43 12-Nov | 23:45 12-Nov | 1* |
| AISHBAGH ASH | 00:02 13-Nov | 00:10 13-Nov | 1* |
| HARAUNI HRN | 00:44 13-Nov | 00:45 13-Nov | 2* |
| UNNAO JN ON | 01:09 13-Nov | 01:11 13-Nov | 2* |
| KANPUR CENTRAL CNB | 01:45 13-Nov | 01:50 13-Nov | 7* |
| PHAPHUND PHD | 02:45 13-Nov | 02:46 13-Nov | 3* |
| BHARTHANA BNT | 03:10 13-Nov | 03:11 13-Nov | 3* |
| ETAWAH JN ETW | 03:53 13-Nov | 03:55 13-Nov | 2* |
| SHIKOHABAD JN SKB | 04:28 13-Nov | 04:30 13-Nov | 4* |
| FIROZABAD FZD | 04:58 13-Nov | 05:00 13-Nov | 3* |
| TUNDLA JN TDL | 05:35 13-Nov | 05:40 13-Nov | 7* |
| AGRA FORT AF | 06:10 13-Nov | 06:15 13-Nov | 1* |
| IDGAH AGRA JN IDH | 06:25 13-Nov | 06:30 13-Nov | 1* |
| KIRAOLI KLB | 06:56 13-Nov | 06:58 13-Nov | 1* |
| FATEHPUR SIKRI FTS | 07:11 13-Nov | 07:13 13-Nov | 1* |
| RUPBAS RBS | 07:26 13-Nov | 07:28 13-Nov | 1* |
| BAYANA JN BXN | 08:53 13-Nov | 08:55 13-Nov | 2* |
| HINDAUN CITY HAN | 09:16 13-Nov | 09:18 13-Nov | 1* |
| SHRI MAHAVEERJI SMVJ | 09:28 13-Nov | 09:30 13-Nov | 1* |
| GANGAPUR CITY JN GGC | 09:50 13-Nov | 09:55 13-Nov | 2* |
| SAWAI MADHOPUR JN SWM | 10:40 13-Nov | 10:45 13-Nov | 2* |
| LAKHERI LKE | 11:18 13-Nov | 11:20 13-Nov | 2* |
| KOTA JN KOTA | 12:10 13-Nov | 12:20 13-Nov | 2* |
| NEW KOTA NKOT | 12:30 13-Nov | 12:32 13-Nov | 2* |
| MORAK MKX | 13:05 13-Nov | 13:07 13-Nov | 1* |
| RAMGANJ MANDI JN RMA | 13:18 13-Nov | 13:20 13-Nov | 1* |
| JHALAWAR ROAD JHW | 13:30 13-Nov | 13:31 13-Nov | 1* |
| BHAWANI MANDI BWM | 13:43 13-Nov | 13:45 13-Nov | 1* |
| GAROT GOH | 14:03 13-Nov | 14:05 13-Nov | 1* |
| SHAMGARH SGZ | 14:18 13-Nov | 14:20 13-Nov | 1* |
| SUWASRA SVA | 14:33 13-Nov | 14:35 13-Nov | 1* |
| CHAU MAHLA CMU | 14:53 13-Nov | 14:55 13-Nov | 2* |
| VIKRAMGARH ALOT VMA | 15:13 13-Nov | 15:15 13-Nov | 1* |
| MAHIDPUR ROAD MEP | 15:38 13-Nov | 15:40 13-Nov | 1* |
| NAGDA JN NAD | 16:15 13-Nov | 16:20 13-Nov | 3* |
| KHACHROD KUH | 16:30 13-Nov | 16:32 13-Nov | 1* |
| RATLAM JN RTM | 17:05 13-Nov | 17:15 13-Nov | 4* |
| BAMNIA BMI | 17:52 13-Nov | 17:54 13-Nov | 1* |
| MEGHNAGAR MGN | 18:21 13-Nov | 18:23 13-Nov | 2* |
| DAHOD DHD | 18:47 13-Nov | 18:49 13-Nov | 1* |
| GODHRA JN GDA | 20:10 13-Nov | 20:12 13-Nov | 1* |
| DEROL DRL | 20:31 13-Nov | 20:33 13-Nov | 2* |
| VADODARA JN BRC | 21:27 13-Nov | 21:35 13-Nov | 1* |
| ANKLESHWAR JN AKV | 22:19 13-Nov | 22:21 13-Nov | 2* |
| SURAT ST | 23:26 13-Nov | 23:31 13-Nov | 4* |
| VALSAD BL | 00:43 14-Nov | 00:45 14-Nov | 3* |
| VAPI VAPI | 01:03 14-Nov | 01:05 14-Nov | 2* |
| BOISAR BOR | 02:13 14-Nov | 02:15 14-Nov | 3* |
| BORIVALI BVI | 03:12 14-Nov | 03:15 14-Nov | 9* |
| ANDHERI ADH | 03:28 14-Nov | 03:30 14-Nov | 9* |
| BANDRA TERMINUS BDTS | 04:05 14-Nov | — | 4* |
One place for status, tickets, schedules and stations.
Real-time location, delay and platform for any running train.
Check booking and current confirmation status of your ticket.
Full timetable with every stop, timing and distance.
Live arrivals and departures for thousands of stations.
Direct trains between any two stations with timings.
See running delays update live as your train moves.
Jump straight to a frequently tracked train.