Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.
Enter the captcha to continue. Your PNR isn't stored — it's on the top-left of your ticket.
See the full timetable — every stop with scheduled arrival, departure and distance.
🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.
Checks the live NTES running status for today and flags cancellations, diversions and reschedules.
Live running status of train 19726 AMRIT BHARAT EXP (DARBHANGA JN - KHATIPURA). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 97 stations. Current status: Arrived at KHATIPURA(KWP) at 09:34 08-Nov (Delay: 00:54).
| Station | Arrival | Departure | PF |
|---|---|---|---|
| DARBHANGA JN DBG | — | 04:30 11-Nov | 4* |
| KAMTAUL KML | 04:50 11-Nov | 04:52 11-Nov | 2* |
| JANAKPUR ROAD JNR | 05:11 11-Nov | 05:13 11-Nov | 2* |
| SITAMARHI JN SMI | 06:00 11-Nov | 06:05 11-Nov | 1* |
| BAIRAGNIA BGU | 06:36 11-Nov | 06:38 11-Nov | 2* |
| RAXAUL JN RXL | 08:05 11-Nov | 08:10 11-Nov | 3* |
| SIKTA STF | 08:28 11-Nov | 08:30 11-Nov | 1* |
| NARKATIAGANJ JN NKE | 10:05 11-Nov | 10:15 11-Nov | 4* |
| BAGAHA BUG | 11:08 11-Nov | 11:10 11-Nov | 2* |
| KAPTANGANJ JN CPJ | 13:05 11-Nov | 13:10 11-Nov | 3* |
| GORAKHPUR JN GKP | 13:55 11-Nov | 14:05 11-Nov | 3* |
| GONDA JN GD | 16:35 11-Nov | 16:40 11-Nov | 5* |
| BARABANKI JN BBK | 18:16 11-Nov | 18:18 11-Nov | 3* |
| GOMTI NAGAR GTNR | 18:55 11-Nov | 18:57 11-Nov | 1* |
| AISHBAGH ASH | 19:55 11-Nov | 20:05 11-Nov | 1* |
| UNNAO JN ON | 21:06 11-Nov | 21:08 11-Nov | 5* |
| KANPUR CENTRAL CNB | 22:00 11-Nov | 22:05 11-Nov | 7* |
| ETAWAH JN ETW | 23:53 11-Nov | 23:55 11-Nov | 2* |
| TUNDLA JN TDL | 02:00 12-Nov | 02:05 12-Nov | 3* |
| IDGAH AGRA JN IDH | 03:00 12-Nov | 03:05 12-Nov | 2* |
| BHARATPUR JN BTE | 03:55 12-Nov | 04:00 12-Nov | 1* |
| MANDAWAR M RD MURD | 05:15 12-Nov | 05:17 12-Nov | 2* |
| BANDIKUI JN BKI | 06:38 12-Nov | 06:40 12-Nov | 6* |
| DAUSA JUNCTION DO | 07:15 12-Nov | 07:17 12-Nov | 1* |
| KHATIPURA KWP | 08:40 12-Nov | — | 5* |
| KAMTAUL KML | 04:50 10-Nov | 04:52 10-Nov | 2 |
| JANAKPUR ROAD JNR | 05:11 10-Nov | 05:13 10-Nov | 2 |
| SITAMARHI JN SMI | 06:00 10-Nov | 06:05 10-Nov | 4 |
| BAIRAGNIA BGU | 06:36 10-Nov | 06:38 10-Nov | 2 |
| RAXAUL JN RXL | 08:05 10-Nov | 08:10 10-Nov | 3 |
| SIKTA STF | 08:28 10-Nov | 08:30 10-Nov | 2 |
| NARKATIAGANJ JN NKE | 10:05 10-Nov | 10:15 10-Nov | 1 |
| BAGAHA BUG | 11:08 10-Nov | 11:10 10-Nov | 2 |
| KAPTANGANJ JN CPJ | 13:05 10-Nov | 13:10 10-Nov | 3 |
| GORAKHPUR JN GKP | 13:55 10-Nov | 14:05 10-Nov | 4 |
| GONDA JN GD | 16:35 10-Nov | 16:40 10-Nov | 5 |
| BARABANKI JN BBK | 21:33 10-Nov | 21:34 10-Nov | 3* |
| GOMTI NAGAR GTNR | 21:57 10-Nov | 21:58 10-Nov | 1* |
| AISHBAGH ASH | 22:17 10-Nov | 22:22 10-Nov | 4* |
| UNNAO JN ON | 23:03 10-Nov | 23:04 10-Nov | 2* |
| KANPUR CENTRAL CNB | 23:05 10-Nov | 23:06 10-Nov | 7* |
| ETAWAH JN ETW | 00:28 11-Nov | 00:29 11-Nov | 2* |
| TUNDLA JN TDL | 02:00 11-Nov | 02:05 11-Nov | 3* |
| IDGAH AGRA JN IDH | 03:00 11-Nov | 03:05 11-Nov | 2* |
| BHARATPUR JN BTE | 03:55 11-Nov | 04:00 11-Nov | 1* |
| MANDAWAR M RD MURD | 05:15 11-Nov | 05:17 11-Nov | 2* |
| BANDIKUI JN BKI | 06:38 11-Nov | 06:40 11-Nov | 6* |
| DAUSA JUNCTION DO | 07:15 11-Nov | 07:17 11-Nov | 1* |
| KHATIPURA KWP | 08:40 11-Nov | — | 5* |
| KAMTAUL KML | 04:50 09-Nov | 04:52 09-Nov | 2 |
| JANAKPUR ROAD JNR | 05:11 09-Nov | 05:13 09-Nov | 2 |
| SITAMARHI JN SMI | 06:00 09-Nov | 06:05 09-Nov | 4 |
| BAIRAGNIA BGU | 06:36 09-Nov | 06:38 09-Nov | 2 |
| RAXAUL JN RXL | 08:05 09-Nov | 08:10 09-Nov | 3 |
| SIKTA STF | 08:28 09-Nov | 08:30 09-Nov | 2 |
| NARKATIAGANJ JN NKE | 10:05 09-Nov | 10:15 09-Nov | 3 |
| BAGAHA BUG | 11:08 09-Nov | 11:10 09-Nov | 2 |
| KAPTANGANJ JN CPJ | 13:05 09-Nov | 13:10 09-Nov | 3 |
| GORAKHPUR JN GKP | 13:55 09-Nov | 14:05 09-Nov | 3 |
| GONDA JN GD | 16:35 09-Nov | 16:40 09-Nov | 5 |
| BARABANKI JN BBK | 18:16 09-Nov | 18:18 09-Nov | 3 |
| GOMTI NAGAR GTNR | 18:55 09-Nov | 18:57 09-Nov | 1 |
| AISHBAGH ASH | 19:55 09-Nov | 20:05 09-Nov | 4 |
| UNNAO JN ON | 21:06 09-Nov | 21:08 09-Nov | 2 |
| KANPUR CENTRAL CNB | 22:00 09-Nov | 22:05 09-Nov | 8 |
| ETAWAH JN ETW | 23:53 09-Nov | 23:55 09-Nov | 2 |
| TUNDLA JN TDL | 02:00 10-Nov | 02:05 10-Nov | 3 |
| IDGAH AGRA JN IDH | 03:00 10-Nov | 03:05 10-Nov | 2 |
| BHARATPUR JN BTE | 03:55 10-Nov | 04:00 10-Nov | 2 |
| MANDAWAR M RD MURD | 05:15 10-Nov | 05:17 10-Nov | 1 |
| BANDIKUI JN BKI | 06:38 10-Nov | 06:40 10-Nov | 6 |
| DAUSA JUNCTION DO | 07:15 10-Nov | 07:17 10-Nov | 1 |
| KHATIPURA KWP | 08:40 10-Nov | — | 5 |
| KAMTAUL KML | 04:50 07-Nov | 04:52 07-Nov | 2 |
| JANAKPUR ROAD JNR | 05:11 07-Nov | 05:13 07-Nov | 2 |
| SITAMARHI JN SMI | 06:00 07-Nov | 06:05 07-Nov | 4 |
| BAIRAGNIA BGU | 06:36 07-Nov | 06:38 07-Nov | 2 |
| RAXAUL JN RXL | 08:05 07-Nov | 08:10 07-Nov | 3 |
| SIKTA STF | 08:28 07-Nov | 08:30 07-Nov | 2 |
| NARKATIAGANJ JN NKE | 10:05 07-Nov | 10:15 07-Nov | 1 |
| BAGAHA BUG | 11:08 07-Nov | 11:10 07-Nov | 2 |
| KAPTANGANJ JN CPJ | 13:05 07-Nov | 13:10 07-Nov | 3 |
| GORAKHPUR JN GKP | 13:55 07-Nov | 14:05 07-Nov | 3 |
| GONDA JN GD | 16:35 07-Nov | 16:40 07-Nov | 5 |
| BARABANKI JN BBK | 18:16 07-Nov | 18:18 07-Nov | 3 |
| GOMTI NAGAR GTNR | 18:55 07-Nov | 18:57 07-Nov | 1 |
| AISHBAGH ASH | 19:55 07-Nov | 20:05 07-Nov | 1 |
| UNNAO JN ON | 21:06 07-Nov | 21:08 07-Nov | 2 |
| KANPUR CENTRAL CNB | 22:00 07-Nov | 22:05 07-Nov | 7 |
| ETAWAH JN ETW | 23:53 07-Nov | 23:55 07-Nov | 2 |
| TUNDLA JN TDL | 02:00 08-Nov | 02:05 08-Nov | 3 |
| IDGAH AGRA JN IDH | 03:00 08-Nov | 03:05 08-Nov | 3 |
| BHARATPUR JN BTE | 03:55 08-Nov | 04:00 08-Nov | 1 |
| MANDAWAR M RD MURD | 05:15 08-Nov | 05:17 08-Nov | 1 |
| BANDIKUI JN BKI | 06:38 08-Nov | 06:40 08-Nov | 6 |
| DAUSA JUNCTION DO | 07:15 08-Nov | 07:17 08-Nov | 1 |
| KHATIPURA KWP | 08:40 08-Nov | — | 5 |
One place for status, tickets, schedules and stations.
Real-time location, delay and platform for any running train.
Check booking and current confirmation status of your ticket.
Full timetable with every stop, timing and distance.
Live arrivals and departures for thousands of stations.
Direct trains between any two stations with timings.
See running delays update live as your train moves.
Jump straight to a frequently tracked train.