Live Indian Railways tracking

Track Your Train
Live & Stay Updated

Get real-time train running status, PNR status, train schedule, routes, stations and complete train information — all in one place.

Indian Railways WAP-7 electric locomotive on the tracks with overhead lines and a steel bridge

🔥 Try 12301 Howrah Rajdhani 12951 Mumbai Rajdhani 12002 Shatabdi — or any live train.

20807 HIRAKUD EXPRESS

VISAKHAPATNAM - AMRITSAR · Started 07-Nov-2026

Live running status of train 20807 HIRAKUD EXPRESS (VISAKHAPATNAM - AMRITSAR). Real-time train location, running delay, platform numbers, and arrival & departure timings at all 90 stations. Current status: Arrived at AMRITSAR(ASR) at 00:19 09-Nov (Delay: 00:54).

StationArrivalDeparturePF
VIZIANAGRAM JN VZM01:15 10-Nov01:20 10-Nov5
SRIKAKULAM ROAD CHE02:13 10-Nov02:15 10-Nov2
PALASA PSA03:15 10-Nov03:17 10-Nov4
BRAHMAPUR BAM04:25 10-Nov04:30 10-Nov1
CHATRAPUR CAP04:48 10-Nov04:50 10-Nov1
BALUGAN BALU05:28 10-Nov05:30 10-Nov3
KHURDA ROAD JN KUR06:25 10-Nov06:35 10-Nov2
BHUBANESWAR BBS07:10 10-Nov07:15 10-Nov2
NARAJ MARATHAPUR NQR07:56 10-Nov07:58 10-Nov2
DHENKANAL DNKL08:38 10-Nov08:40 10-Nov4
ANGUL ANGL10:30 10-Nov10:32 10-Nov1
RAIRAKHOL RAIR11:33 10-Nov11:35 10-Nov2
JHARSUGUDA ROAD JSGR14:10 10-Nov14:15 10-Nov1
BRAJRAJNAGAR BRJN14:51 10-Nov14:53 10-Nov1
BELPAHAR BPH15:02 10-Nov15:04 10-Nov2
RAIGARH RIG15:46 10-Nov15:48 10-Nov2
KHARSIA KHS16:16 10-Nov16:18 10-Nov1
SAKTI SKT16:31 10-Nov16:33 10-Nov3
CHAMPA JN CPH17:01 10-Nov17:06 10-Nov3
AKALTARA AKT17:29 10-Nov17:31 10-Nov2
BILASPUR JN BSP18:30 10-Nov18:45 10-Nov5
PENDRA ROAD PND20:23 10-Nov20:25 10-Nov3*
ANUPPUR JN APR21:15 10-Nov21:20 10-Nov4
BURHAR BUH21:36 10-Nov21:38 10-Nov2
SHAHDOL SDL22:05 10-Nov22:07 10-Nov2
UMARIA UMR23:01 10-Nov23:03 10-Nov2
KATNI MURWARA JN KMZ00:40 11-Nov00:50 11-Nov1
DAMOH DMO02:08 11-Nov02:10 11-Nov1
SAUGOR SGO03:05 11-Nov03:10 11-Nov2
KHURAI KYE05:35 11-Nov05:36 11-Nov1*
BINA MALKHERI JN MAKR05:46 11-Nov05:47 11-Nov1*
LALITPUR JN LAR06:50 11-Nov06:51 11-Nov3*
VIRANGANA LAKSHMIBAI JHANSI JN 07:44 11-Nov07:45 11-Nov*
DATIA DAA08:09 11-Nov08:10 11-Nov1*
GWALIOR JN GWL08:58 11-Nov08:59 11-Nov2*
AGRA CANTT JN AGC10:50 11-Nov10:55 11-Nov3*
MATHURA JN MTJ11:55 11-Nov12:00 11-Nov2*
HAZRAT NIZAMUDDIN JN NZM14:04 11-Nov14:06 11-Nov2*
NEW DELHI NDLS14:30 11-Nov14:45 11-Nov6*
PANIPAT JN PNP16:00 11-Nov16:02 11-Nov3*
AMBALA CANTT UMB18:15 11-Nov18:23 11-Nov7*
LUDHIANA JN LDH19:52 11-Nov20:02 11-Nov2*
JALANDHAR CITY JUC21:45 11-Nov21:55 11-Nov1*
BEAS BEAS22:26 11-Nov22:28 11-Nov1*
AMRITSAR ASR23:25 11-Nov—7*
VIZIANAGRAM JN VZM01:15 07-Nov01:20 07-Nov5
SRIKAKULAM ROAD CHE02:13 07-Nov02:15 07-Nov2
PALASA PSA03:15 07-Nov03:17 07-Nov4
BRAHMAPUR BAM04:25 07-Nov04:30 07-Nov1
CHATRAPUR CAP04:48 07-Nov04:50 07-Nov1
BALUGAN BALU05:28 07-Nov05:30 07-Nov3
KHURDA ROAD JN KUR06:25 07-Nov06:35 07-Nov2
BHUBANESWAR BBS07:10 07-Nov07:15 07-Nov2
NARAJ MARATHAPUR NQR07:56 07-Nov07:58 07-Nov2
DHENKANAL DNKL08:38 07-Nov08:40 07-Nov4
ANGUL ANGL10:30 07-Nov10:32 07-Nov1
RAIRAKHOL RAIR11:33 07-Nov11:35 07-Nov2
JHARSUGUDA ROAD JSGR14:10 07-Nov14:15 07-Nov1
BRAJRAJNAGAR BRJN14:51 07-Nov14:53 07-Nov1
BELPAHAR BPH15:02 07-Nov15:04 07-Nov2
RAIGARH RIG15:46 07-Nov15:48 07-Nov2
KHARSIA KHS16:16 07-Nov16:18 07-Nov1
SAKTI SKT16:31 07-Nov16:33 07-Nov2
CHAMPA JN CPH17:01 07-Nov17:06 07-Nov2
AKALTARA AKT17:29 07-Nov17:31 07-Nov3
BILASPUR JN BSP18:30 07-Nov18:45 07-Nov5
PENDRA ROAD PND20:23 07-Nov20:25 07-Nov3
ANUPPUR JN APR21:15 07-Nov21:20 07-Nov4
BURHAR BUH21:36 07-Nov21:38 07-Nov2
SHAHDOL SDL22:05 07-Nov22:07 07-Nov2
UMARIA UMR23:01 07-Nov23:03 07-Nov2
KATNI MURWARA JN KMZ00:40 08-Nov00:50 08-Nov4
DAMOH DMO02:08 08-Nov02:10 08-Nov1
SAUGOR SGO03:05 08-Nov03:10 08-Nov2
KHURAI KYE04:04 08-Nov04:05 08-Nov1
BINA MALKHERI JN MAKR04:43 08-Nov04:45 08-Nov1
LALITPUR JN LAR05:59 08-Nov06:01 08-Nov3
VIRANGANA LAKSHMIBAI JHANSI JN VGLJ07:15 08-Nov07:20 08-Nov4
DATIA DAA07:45 08-Nov07:47 08-Nov1
GWALIOR JN GWL08:55 08-Nov08:57 08-Nov2
AGRA CANTT JN AGC10:50 08-Nov10:55 08-Nov3
MATHURA JN MTJ11:55 08-Nov12:00 08-Nov2
HAZRAT NIZAMUDDIN JN NZM14:04 08-Nov14:06 08-Nov2
NEW DELHI NDLS14:30 08-Nov14:45 08-Nov7
PANIPAT JN PNP16:00 08-Nov16:02 08-Nov3
AMBALA CANTT UMB18:15 08-Nov18:23 08-Nov7
LUDHIANA JN LDH19:52 08-Nov20:02 08-Nov3
JALANDHAR CITY JUC21:45 08-Nov21:55 08-Nov1
BEAS BEAS22:26 08-Nov22:28 08-Nov1
AMRITSAR ASR23:25 08-Nov—7

Everything for your journey

One place for status, tickets, schedules and stations.

🚆

Live Train Status

Real-time location, delay and platform for any running train.

🎟️

PNR Status

Check booking and current confirmation status of your ticket.

📅

Train Schedule

Full timetable with every stop, timing and distance.

📍

Stations Info

Live arrivals and departures for thousands of stations.

🔗

Train Route & Stops

Direct trains between any two stations with timings.

🔔

Live Delay Alerts

See running delays update live as your train moves.