Check live train status at ARA (ARA) — real-time train arrival status and departure status with platform numbers and running delays. See which trains are arriving and departing at ARA now, or track any train's live running status by number.
| Train | Arrival | Departure | PF |
|---|---|---|---|
| 02254 VANDE BHARAT SPL NDLS-PNBE | 20:37* 27 Mins. sch 20:10 | 20:38* 26 Mins. sch 20:12 | 1* |
| 53261 FUT-BXR PASSENGER FUT-BXR | 20:57 01:11 Hrs. sch 19:46 | 20:58* 01:10 Hrs. sch 19:48 | 2 |
| 13038 KUMBHA EXPRESS DDN-HWH | 21:00* 04:55 Hrs. sch 16:05 | 21:01* 04:54 Hrs. sch 16:07 | 1* |
| 09035 UDHNA - MADHUBANI SPL UDN-MBI | 21:23* 10:05 Hrs. sch 11:18 | 21:24* 10:04 Hrs. sch 11:20 | 1* |
| 22361 AMRIT BHARAT EXP RJPB-NDLS | 21:25 32 Mins. sch 20:53 | 21:26* 31 Mins. sch 20:55 | 2 |
| 22405 ANVT GARIB RATH BGP-ANVT | 21:26* 02:22 Hrs. sch 19:04 | 21:27* 02:21 Hrs. sch 19:06 | 3* |
| 53201 PNBE-BXR FAST PASSENGER PNBE-BXR | 21:29* 02:52 Hrs. sch 18:37 | 21:30* 02:51 Hrs. sch 18:39 | 2* |
| 15734 FARKKA EXPRESS BTI-BLGT | 21:34* 24 Mins. sch 21:10 | 21:35* 20 Mins. sch 21:15 | 1* |
| 09716 PNBE KWP SPL PNBE-KWP | 21:35* 08:45 Hrs. sch 12:50 | 21:36* 08:44 Hrs. sch 12:52 | 2* |
| 63231 PNBE-DDU MEMU PNBE-DDU | 21:36* 22 Mins. sch 21:14 | 21:37* 21 Mins. sch 21:16 | 2* |
| 13048 VIBHUTI EXPRESS PRRB-HWH | 21:41* 15 Mins. sch 21:26 | 21:42* 14 Mins. sch 21:28 | 1* |
| 18183 TATA BXR EXP TATA-BXR | 21:42* 01:12 Hrs. sch 20:30 | 21:43* 01:08 Hrs. sch 20:35 | 2* |
| 03293 PNBE ANVT SPL PNBE-ANVT | 21:43* On Time sch 21:43 | 21:45* On Time sch 21:45 | 2* |
| 13035 UPASANA EXP HWH-DDN | 21:56* 6 Mins. sch 21:50 | 21:57* 5 Mins. sch 21:52 | 2* |
| 09075 UDHNA-JHANJHARPUR SPECIAL UDN-JJP | 22:16* 08:03 Hrs. sch 14:13 | 22:17* 08:02 Hrs. sch 14:15 | 1* |
| 13006 ASR HWH MAIL ASR-HWH | 22:20* 01:59 Hrs. sch 20:21 | 22:21* 01:58 Hrs. sch 20:23 | 1* |
| 12577 BAGMATI EXP DBG-MYS | 22:21* 01:18 Hrs. sch 21:03 | 22:22* 01:17 Hrs. sch 21:05 | 2* |
| 09448 RAJGIR - AHMEDABAD SPL RGD-ADI | 22:25* 03:26 Hrs. sch 18:59 | 22:26* 03:25 Hrs. sch 19:01 | 2* |
| 07051 CHZ DNR SPECIAL CHZ-DNR | 22:27* 04:17 Hrs. sch 18:10 | 22:28* 04:16 Hrs. sch 18:12 | 1* |
| 22346 VANDE BHARAT EXP GTNR-PNBE | 22:33* On Time sch 22:33 | 22:35* On Time sch 22:35 | 1* |
| 09056 MADHUBANI - UDHANA SPL MBI-UDN | 22:40* 14:15 Hrs. sch 08:25 | 22:41* 14:14 Hrs. sch 08:27 | 1* |
| 09026 DNR BL SPL DNR-BL | 22:53* 08:53 Hrs. sch 14:00 | 22:54* 08:52 Hrs. sch 14:02 | 2* |
| 05589 MFP HDP SPL MFP-HDP | 23:01* On Time sch 23:01 | 23:03* On Time sch 23:03 | 2* |
| 22366 SMVB DNR SF EXP SMVB-DNR | 23:03* 2 Mins. sch 23:01 | 23:04* 1 Mins. sch 23:03 | 1* |
| 13225 INTERCITY EXP JYG-ARA | 23:12* 01:52 Hrs. sch 21:20 | Destination | 3* |
| 03439 MLDT SSB SPL MLDT-SSB | 23:12* 02:07 Hrs. sch 21:05 | 23:13* 02:06 Hrs. sch 21:07 | 2* |
| 63226 BSB-PNBE MEMU BSB-PNBE | 23:13* 02:25 Hrs. sch 20:48 | 23:14* 02:24 Hrs. sch 20:50 | 1* |
| 04051 HWH NDLS SPL HWH-NDLS | 23:14* 10:50 Hrs. sch 12:24 | 23:15* 10:49 Hrs. sch 12:26 | 2* |
| 09074 JAYNAGAR - UDHANA SPL JYG-UDN | 23:15* 05:40 Hrs. sch 17:35 | 23:16* 05:39 Hrs. sch 17:37 | 1* |
| 11402 SOU PUNE EXP SOU-PUNE | 23:40* On Time sch 23:40 | 23:44* On Time sch 23:44 | 2* |
| 15484 MAHANANDA EXP DLI-APDJ | 23:43* 17 Mins. sch 23:26 | 23:44* 16 Mins. sch 23:28 | 1* |
| 09072 JAYNAGAR - UDHANA SPECIAL JYG-UDN | 23:49* 02:22 Hrs. sch 21:27 | 23:50* 02:21 Hrs. sch 21:29 | 2* |
| 13042 HIMGIRI EXPRESS JAT-HWH | 00:06* On Time sch 00:06 | 00:08* On Time sch 00:08 | 1* |
| 07052 DNR CHZ SPL DNR-CHZ | 00:08* 02:23 Hrs. sch 21:45 | 00:09* 02:22 Hrs. sch 21:47 | 1* |
| 01143 LTT DANAPUR SPL LTT-DNR | 00:17* 04:29 Hrs. sch 19:48 | 00:18* 04:28 Hrs. sch 19:50 | 2* |
| 63223 PNBE-ARA MEMU PNBE-ARA | 00:25* On Time sch 00:25 | Destination | 2* |
| 13201 RGD LTT EXP RGD-LTT | 00:33* On Time sch 00:33 | 00:38* On Time sch 00:38 | 2* |
| 01449 PUNE DNR SPECIAL PUNE-DNR | 00:38* On Time sch 00:38 | 00:40* On Time sch 00:40 | 1* |
| 11401 PUNE SUPAUL EXP PUNE-SOU | 01:00* On Time sch 01:00 | 01:04* On Time sch 01:04 | 1* |
| 01037 LTT-RXL SPL LTT-RXL | 01:05* 02:05 Hrs. sch 23:00 | 01:06* 02:01 Hrs. sch 23:05 | 1* |
| 19484 SHC ADI EXP SHC-ADI | 01:08* On Time sch 01:08 | 01:10* On Time sch 01:10 | 2* |
| 63318 BBU-ARA MEMU BBU-ARA | 01:15* On Time sch 01:15 | Destination | 3* |
| 13202 LTT RAJGIR EXP LTT-RGD | 01:20* 03:32 Hrs. sch 21:48 | 01:21* 03:31 Hrs. sch 21:50 | 1* |
| 12368 VIKRAMSHILA EXP ANVT-BGP | 01:25* On Time sch 01:25 | 01:27* On Time sch 01:27 | 1* |
| 04455 BGP-ANVT SPL BGP-ANVT | 01:42* 17 Mins. sch 01:25 | 01:43* 16 Mins. sch 01:27 | 2* |
| 05557 RXL LTT SF SPL RXL-LTT | 01:50* On Time sch 01:50 | 01:52* On Time sch 01:52 | 2* |
| 01144 DNR LTT SPL DNR-LTT | 02:22* 01:42 Hrs. sch 00:40 | 02:23* 01:41 Hrs. sch 00:42 | 2* |
| 12141 PATLIPUTRA EXP LTT-PPTA | 02:20* On Time sch 02:20 | 02:25* On Time sch 02:25 | 1* |
| 12947 AZIMABAD EXP ADI-RGD | 02:46* On Time sch 02:46 | 02:48* On Time sch 02:48 | 1* |
| 63319 ARA-SSM MEMU ARA-SSM | Source | 03:00* On Time sch 03:00 | 4* |
| 04477 BGP-ANVT SPL BGP-ANVT | 03:04* On Time sch 03:04 | 03:06* On Time sch 03:06 | 2* |
| 06585 SMVB-RXL UR EXP SPL SMVB-RXL | 03:05* On Time sch 03:05 | 03:07* On Time sch 03:07 | 2* |
| 63224 ARA-PNBE MEMU ARA-PNBE | Source | 03:15* On Time sch 03:15 | 3* |
| 63230 BNRS-ARA MEMU BNRS-ARA | 03:26* 01:11 Hrs. sch 02:15 | Destination | 3* |
| 06080 BJU PTJ SPL BJU-PTJ | 03:30* On Time sch 03:30 | 03:32* On Time sch 03:32 | 2* |
| 15483 SIKKIMMAHANANDA APDJ-DLI | 03:45* On Time sch 03:45 | 03:47* On Time sch 03:47 | 2* |
| 13005 HWH ASR MAIL HWH-ASR | 04:20* On Time sch 04:20 | 04:25* On Time sch 04:25 | 2* |
| 01467 PUNE-DNR SPL PUNE-DNR | 04:30* On Time sch 04:30 | 04:35* On Time sch 04:35 | 3* |
| 63229 ARA-BNRS MEMU ARA-BNRS | Source | 04:40* On Time sch 04:40 | 3* |
| 18184 BXR TATA EXP BXR-TATA | 04:35* On Time sch 04:35 | 04:40* On Time sch 04:40 | 1* |
| 13047 VIBHUTI EXPRESS HWH-PRRB | 04:45* On Time sch 04:45 | 04:47* On Time sch 04:47 | 2* |
| 12436 JYG GARIB RATH ANVT-JYG | 04:48* On Time sch 04:48 | 04:50* On Time sch 04:50 | 1* |
| 12394 SAMPOORAN K EXP NDLS-RJPB | 05:13* On Time sch 05:13 | 05:15* On Time sch 05:15 | 1* |
| 13226 INTERCITY EXP ARA-JYG | Source | 05:30* On Time sch 05:30 | 2* |
| 01450 DNR PUNE SPL DNR-PUNE | 05:30* On Time sch 05:30 | 05:32* On Time sch 05:32 | 2* |
Frequently asked questions
How do I check live train status at ARA (ARA)?
Use the live board above — it lists trains arriving and departing at ARA (ARA) over the next few hours with expected time, platform number and running delay.
Does this show train arrival and departure status for ARA?
Yes. The ARA board shows live train arrival status and departure status, including platform numbers and current delays for each train.
Which trains stop at ARA (ARA)?
The board lists trains passing through ARA in the upcoming hours. Open any train to see its full route, schedule and live running status.
How do I track a specific train from ARA?
Search the train by number or name on the railstatus.live home page to see its live running status, current location, delay and platform at ARA and every stop.