Check live train status at PT.DEEN DAYAL UPADHYAYA JN (DDU) — real-time train arrival status and departure status with platform numbers and running delays. See which trains are arriving and departing at PT.DEEN DAYAL UPADHYAYA JN now, or track any train's live running status by number.
| Train | Arrival | Departure | PF |
|---|---|---|---|
| 09075 UDHNA-JHANJHARPUR SPECIAL UDN-JJP | 20:27* 08:25 Hrs. sch 12:02 | 20:32* 08:20 Hrs. sch 12:12 | - |
| 12176 CHAMBAL EXPRESS GWL-HWH | 20:40* 27 Mins. sch 20:13 | 20:45* 25 Mins. sch 20:20 | 3* |
| 07051 CHZ DNR SPECIAL CHZ-DNR | 20:49* 04:39 Hrs. sch 16:10 | 20:54* 04:34 Hrs. sch 16:20 | - |
| 63240 DDU-BXR MEMU DDU-BXR | Source | 21:00* On Time sch 21:00 | 5* |
| 22366 SMVB DNR SF EXP SMVB-DNR | 21:20* 22 Mins. sch 20:58 | 21:25* 20 Mins. sch 21:05 | 1* |
| 12367 VIKRAMSHILA EXP BGP-ANVT | 21:24* 01:01 Hrs. sch 20:23 | 21:29* 59 Mins. sch 20:30 | 7* |
| 01466 DNR-PUNE SPL DNR-PUNE | 21:31* 07:51 Hrs. sch 13:40 | 21:32* 07:47 Hrs. sch 13:45 | - |
| 03287 BXR-DDU FAST PASS SPECIAL BXR-DDU | 21:38* 8 Mins. sch 21:30 | Destination | - |
| 15138 BUDHPURNIMA EXP BNRS-RGD | 21:16 On Time sch 21:35 | 21:40* On Time sch 21:40 | 4 |
| 12308 JU HWH SF EXP JU-HWH | 21:39* 03:26 Hrs. sch 18:13 | 21:44* 03:24 Hrs. sch 18:20 | 1* |
| 53641 DLN-DDU PASSENGER DLN-DDU | 21:45* On Time sch 21:45 | Destination | 5* |
| 09054 JHANJHARPUR-UDHANA SPL JJP-UDN | 21:43* 14:33 Hrs. sch 07:10 | 21:48* 14:28 Hrs. sch 07:20 | - |
| 13308 GANGASATLUJ EXP FZR-DHN | 21:45* On Time sch 21:45 | 21:50* On Time sch 21:50 | 3* |
| 01668 DNR RKMP SPL DNR-RKMP | 21:52* 06:42 Hrs. sch 15:10 | 21:57* 06:37 Hrs. sch 15:20 | - |
| 15484 MAHANANDA EXP DLI-APDJ | 21:55* 32 Mins. sch 21:23 | 22:00* 30 Mins. sch 21:30 | 1* |
| 20801 MAGADH EXP IPR-NDLS | 21:58* 5 Mins. sch 21:53 | 22:03* 3 Mins. sch 22:00 | 7* |
| 13052 NETAJI EXPRESS KLK-HWH | 22:03* 01:35 Hrs. sch 20:28 | 22:08* 01:33 Hrs. sch 20:35 | 1* |
| 13042 HIMGIRI EXPRESS JAT-HWH | 22:13* On Time sch 22:13 | 22:18* On Time sch 22:18 | 2* |
| 12309 RJPB TEJAS RAJ RJPB-NDLS | 22:13* On Time sch 22:13 | 22:20* On Time sch 22:20 | 4* |
| 01143 LTT DANAPUR SPL LTT-DNR | 22:18* 04:58 Hrs. sch 17:20 | 22:23* 04:53 Hrs. sch 17:30 | 1* |
| 13257 DNR-ANVT JANSADHARAN EXP DNR-ANVT | 22:23* 03:28 Hrs. sch 18:55 | 22:24* 03:24 Hrs. sch 19:00 | 7* |
| 12393 S KRANTI SUP EX RJPB-NDLS | 22:34* 11 Mins. sch 22:23 | 22:39* 9 Mins. sch 22:30 | 3* |
| 04087 PNBE NDLS SPL PNBE-NDLS | 22:34* 03:19 Hrs. sch 19:15 | 22:39* 03:14 Hrs. sch 19:25 | - |
| 12329 SAMPARK K EXP SDAH-ANVT | 22:33* On Time sch 22:33 | 22:40* On Time sch 22:40 | 7* |
| 01449 PUNE DNR SPECIAL PUNE-DNR | 22:37* 17 Mins. sch 22:20 | 22:42* 12 Mins. sch 22:30 | 1* |
| 09048 JAYNAGAR - UDHNA SPECIAL JYG-UDN | 22:37* 11:47 Hrs. sch 10:50 | 22:42* 11:42 Hrs. sch 11:00 | - |
| 13202 LTT RAJGIR EXP LTT-RGD | 22:38* 03:30 Hrs. sch 19:08 | 22:43* 03:28 Hrs. sch 19:15 | 2* |
| 12274 HWH DURONTO EXP NDLS-HWH | 22:39* 36 Mins. sch 22:03 | 22:44* 34 Mins. sch 22:10 | 1* |
| 12876 NEELANCHAL EXP ANVT-PURI | 22:40* On Time sch 22:40 | 22:45* On Time sch 22:45 | 2* |
| 22971 BDTS PATNA SFAST BDTS-PNBE | 22:43* 15 Mins. sch 22:28 | 22:48* 13 Mins. sch 22:35 | 2* |
| 12322 KOLKATA MAIL CSMT-HWH | 22:48* On Time sch 22:48 | 22:55* On Time sch 22:55 | 1* |
| 14003 MLDT NDLS EXP MLDT-NDLS | 22:59* 4 Mins. sch 22:55 | 23:00* On Time sch 23:00 | 7* |
| 11401 PUNE SUPAUL EXP PUNE-SOU | 22:58* On Time sch 22:58 | 23:05* On Time sch 23:05 | 2* |
| 22588 AMRIT BHARAT EXP BNRS-SDAH | 23:10* On Time sch 23:10 | 23:15* On Time sch 23:15 | 3* |
| 12296 SANGHA MITRA EX DNR-SMVB | 23:13* On Time sch 23:13 | 23:20* On Time sch 23:20 | 4* |
| 01037 LTT-RXL SPL LTT-RXL | 23:16* 02:31 Hrs. sch 20:45 | 23:21* 02:26 Hrs. sch 20:55 | - |
| 09716 PNBE KWP SPL PNBE-KWP | 23:18* 07:02 Hrs. sch 16:15 | 23:23* 06:57 Hrs. sch 16:25 | - |
| 12357 DURGIANA EXP KOAA-ASR | 23:23* 02:23 Hrs. sch 21:00 | 23:24* 02:19 Hrs. sch 21:05 | 3* |
| 12398 MAHABODHI EXP NDLS-GAYA | 23:18* On Time sch 23:18 | 23:25* On Time sch 23:25 | 1* |
| 12368 VIKRAMSHILA EXP ANVT-BGP | 23:28* On Time sch 23:28 | 23:35* On Time sch 23:35 | 2* |
| 22361 AMRIT BHARAT EXP RJPB-NDLS | 23:33* On Time sch 23:33 | 23:40* On Time sch 23:40 | 7* |
| 12577 BAGMATI EXP DBG-MYS | 23:43* On Time sch 23:43 | 23:50* On Time sch 23:50 | 4* |
| 63295 GAYA-DDU MEMU GAYA-DDU | 23:55* On Time sch 23:55 | Destination | 5* |
| 63238 SFG-DDU MEMU SFG-DDU | Cancelled sch Cancelled 23:55 | Destination | — |
| 03109 KOAA PRTN SPL KOAA-PRTN | 23:57* 02:37 Hrs. sch 21:20 | 00:02* 02:32 Hrs. sch 21:30 | 6* |
| 03293 PNBE ANVT SPL PNBE-ANVT | 00:03* On Time sch 00:03 | 00:10* On Time sch 00:10 | - |
| 09448 RAJGIR - AHMEDABAD SPL RGD-ADI | 00:07* 02:49 Hrs. sch 21:18 | 00:12* 02:44 Hrs. sch 21:28 | - |
| 22405 ANVT GARIB RATH BGP-ANVT | 00:12* 01:29 Hrs. sch 22:43 | 00:17* 01:27 Hrs. sch 22:50 | 4* |
| 09072 JAYNAGAR - UDHANA SPECIAL JYG-UDN | 00:15* On Time sch 00:15 | 00:20* On Time sch 00:20 | - |
| 09056 MADHUBANI - UDHANA SPL MBI-UDN | 00:16* 13:36 Hrs. sch 10:40 | 00:21* 13:31 Hrs. sch 10:50 | - |
| 12141 PATLIPUTRA EXP LTT-PPTA | 00:18* On Time sch 00:18 | 00:25* On Time sch 00:25 | 1* |
| 13035 UPASANA EXP HWH-DDN | 00:25* On Time sch 00:25 | 00:30* On Time sch 00:30 | 4* |
| 03439 MLDT SSB SPL MLDT-SSB | 00:33* 48 Mins. sch 23:45 | 00:38* 43 Mins. sch 23:55 | - |
| 09074 JAYNAGAR - UDHANA SPL JYG-UDN | 00:38* 04:11 Hrs. sch 20:27 | 00:39* 04:07 Hrs. sch 20:32 | - |
| 22823 TEJAS RAJ EXP BBS-NDLS | 00:33* On Time sch 00:33 | 00:40* On Time sch 00:40 | 6* |
| 09026 DNR BL SPL DNR-BL | 00:36* 07:11 Hrs. sch 17:25 | 00:41* 07:06 Hrs. sch 17:35 | - |
| 12301 RAJDHANI EXPRES HWH-NDLS | 00:43* On Time sch 00:43 | 00:50* On Time sch 00:50 | 7* |
| 12947 AZIMABAD EXP ADI-RGD | 00:43* On Time sch 00:43 | 00:50* On Time sch 00:50 | 2* |
| 04051 HWH NDLS SPL HWH-NDLS | 00:53* 09:48 Hrs. sch 15:05 | 00:58* 09:43 Hrs. sch 15:15 | - |
| 12423 RAJDHANI EXP DBRG-NDLS | 00:53* On Time sch 00:53 | 01:00* On Time sch 01:00 | 4* |
| 12878 RNC GARIB RATH NDLS-RNC | 01:03* On Time sch 01:03 | 01:10* On Time sch 01:10 | 1* |
| 06585 SMVB-RXL UR EXP SPL SMVB-RXL | 01:05* On Time sch 01:05 | 01:10* On Time sch 01:10 | - |
| 12313 RAJDHANI EXPRES SDAH-NDLS | 01:13* On Time sch 01:13 | 01:20* On Time sch 01:20 | 7* |
| 12424 DBRT RAJDHANI NDLS-DBRG | 01:13* On Time sch 01:13 | 01:20* On Time sch 01:20 | 3* |
| 12314 SEALDAH RAJDHNI NDLS-SDAH | 01:23* On Time sch 01:23 | 01:30* On Time sch 01:30 | 2* |
| 20501 TEJAS EXPRESS AGTL-ANVT | 01:23* On Time sch 01:23 | 01:30* On Time sch 01:30 | 4* |
| 13151 KOAA JAT EXPRES KOAA-JAT | 01:25* On Time sch 01:25 | 01:30* On Time sch 01:30 | 6* |
| 12302 HWH RAJDHANI NDLS-HWH | 01:33* On Time sch 01:33 | 01:40* On Time sch 01:40 | 1* |
| 12877 NDLS GARIB RATH RNC-NDLS | 01:33* On Time sch 01:33 | 01:40* On Time sch 01:40 | 8* |
| 22824 BBS TEJAS RAJ NDLS-BBS | 01:43* On Time sch 01:43 | 01:50* On Time sch 01:50 | 3* |
| 14037 PORVOTR S KRNTI SCL-NDLS | 01:48* On Time sch 01:48 | 01:55* On Time sch 01:55 | 4* |
| 07052 DNR CHZ SPL DNR-CHZ | 01:51* 26 Mins. sch 01:25 | 01:56* 21 Mins. sch 01:35 | - |
| 12310 RJPB TEJAS RAJ NDLS-RJPB | 01:53* On Time sch 01:53 | 02:00* On Time sch 02:00 | 2* |
| 12318 AKAL TAKHAT EXP ASR-KOAA | 02:10* On Time sch 02:10 | 02:15* On Time sch 02:15 | 1* |
| 04061 BGP ANVT SPECIAL BGP-ANVT | 02:10* On Time sch 02:10 | 02:20* On Time sch 02:20 | 6* |
| 05589 MFP HDP SPL MFP-HDP | 02:13* On Time sch 02:13 | 02:20* On Time sch 02:20 | - |
| 22858 ANVT SRC SF EXP ANVT-SRC | 02:18* On Time sch 02:18 | 02:25* On Time sch 02:25 | 2* |
| 01467 PUNE-DNR SPL PUNE-DNR | 02:20* On Time sch 02:20 | 02:30* On Time sch 02:30 | - |
| 12436 JYG GARIB RATH ANVT-JYG | 02:33* On Time sch 02:33 | 02:40* On Time sch 02:40 | 1* |
| 11402 SOU PUNE EXP SOU-PUNE | 02:38* On Time sch 02:38 | 02:45* On Time sch 02:45 | 4* |
| 13152 KOLKATA EXPRESS JAT-KOAA | 02:45* On Time sch 02:45 | 02:50* On Time sch 02:50 | 3* |
| 22914 BDTS HUMSAFAR EX SHC-BDTS | 02:53* On Time sch 02:53 | 03:00* On Time sch 03:00 | 7* |
| 04062 ANVT BGP SPL ANVT-BGP | 03:00* On Time sch 03:00 | 03:10* On Time sch 03:10 | 1* |
| 12394 SAMPOORAN K EXP NDLS-RJPB | 03:18* On Time sch 03:18 | 03:25* On Time sch 03:25 | 3* |
| 12392 SHRAMJIVI EXP NDLS-RGD | 03:30* On Time sch 03:30 | 03:35* On Time sch 03:35 | 2* |
| 04064 GAYA FESTIVL SPL DLI-GAYA | 03:45* On Time sch 03:45 | 03:55* On Time sch 03:55 | - |
| 13258 ANVT-DNR JANSADHARAN EXP ANVT-DNR | 03:50* On Time sch 03:50 | 03:55* On Time sch 03:55 | 3* |
| 63237 DDU-SFG MEMU DDU-SFG | Source | 04:00* On Time sch 04:00 | 5* |
| 63296 DDU-GAYA MEMU DDU-GAYA | Source | 04:00* On Time sch 04:00 | 4* |
| 12295 SANGHAMITRA EXP SMVB-DNR | 03:58* On Time sch 03:58 | 04:05* On Time sch 04:05 | 2* |
| 09427 AHMEDABAD - RAJGIR SPL SWM-RGD | 04:02* On Time sch 04:02 | 04:12* On Time sch 04:12 | - |
| 13201 RGD LTT EXP RGD-LTT | 04:08* On Time sch 04:08 | 04:15* On Time sch 04:15 | 7* |
| 06509 SBCDNR HUMSAFAR SBC-DNR | 04:08* On Time sch 04:08 | 04:18* On Time sch 04:18 | 1* |
| 01144 DNR LTT SPL DNR-LTT | 04:13* 33 Mins. sch 03:40 | 04:18* 28 Mins. sch 03:50 | - |
| 13307 GANGASUTLEJ EXP DHN-FZR | 04:20* On Time sch 04:20 | 04:25* On Time sch 04:25 | 8* |
| 63231 PNBE-DDU MEMU PNBE-DDU | 04:30* On Time sch 04:30 | Destination | 5* |
| 03288 DDU-BXR FAST PASS SPECIAL DDU-BXR | Source | 04:30* On Time sch 04:30 | - |
| 04455 BGP-ANVT SPL BGP-ANVT | 04:23* On Time sch 04:23 | 04:30* On Time sch 04:30 | 7* |
| 12323 HWH BME EXP HWH-BME | 04:28* On Time sch 04:28 | 04:35* On Time sch 04:35 | 3* |
| 12260 SDAH DURONTO BKN-SDAH | 04:33* On Time sch 04:33 | 04:40* On Time sch 04:40 | 1* |
| 20975 HWH AGC EXPRESS HWH-AGC | 04:43* On Time sch 04:43 | 04:50* On Time sch 04:50 | 8* |
| 12988 AII SDAH SF EXP AII-SDAH | 04:48* On Time sch 04:48 | 04:55* On Time sch 04:55 | 2* |
| 19484 SHC ADI EXP SHC-ADI | 04:53* On Time sch 04:53 | 05:00* On Time sch 05:00 | 3* |
| 05557 RXL LTT SF SPL RXL-LTT | 05:00* On Time sch 05:00 | 05:10* On Time sch 05:10 | 6* |
| 04478 ANVT- BGP SPL ANVT-BGP | 05:08* On Time sch 05:08 | 05:10* On Time sch 05:10 | - |
| 13554 BSB-ASN MEMU EXP BSB-ASN | 05:20* On Time sch 05:20 | 05:25* On Time sch 05:25 | 1* |
Frequently asked questions
How do I check live train status at PT.DEEN DAYAL UPADHYAYA JN (DDU)?
Use the live board above — it lists trains arriving and departing at PT.DEEN DAYAL UPADHYAYA JN (DDU) over the next few hours with expected time, platform number and running delay.
Does this show train arrival and departure status for PT.DEEN DAYAL UPADHYAYA JN?
Yes. The PT.DEEN DAYAL UPADHYAYA JN board shows live train arrival status and departure status, including platform numbers and current delays for each train.
Which trains stop at PT.DEEN DAYAL UPADHYAYA JN (DDU)?
The board lists trains passing through PT.DEEN DAYAL UPADHYAYA JN in the upcoming hours. Open any train to see its full route, schedule and live running status.
How do I track a specific train from PT.DEEN DAYAL UPADHYAYA JN?
Search the train by number or name on the railstatus.live home page to see its live running status, current location, delay and platform at PT.DEEN DAYAL UPADHYAYA JN and every stop.