Check live train status at DANAPUR (DNR) — real-time train arrival status and departure status with platform numbers and running delays. See which trains are arriving and departing at DANAPUR now, or track any train's live running status by number.
| Train | Arrival | Departure | PF |
|---|---|---|---|
| 03294 ANVT PNBE SPL ANVT-PNBE | 21:03* 09:43 Hrs. sch 11:20 | 21:04* 09:42 Hrs. sch 11:22 | 1* |
| 09025 BL DNR SPL BL-DNR | 21:40 09:40 Hrs. sch 12:00 | Destination | 4 |
| 12506 NORTH EAST EXP ANVT-KYQ | 21:51 38 Mins. sch 21:13 | 21:52* 37 Mins. sch 21:15 | 1 |
| 15734 FARKKA EXPRESS BTI-BLGT | 21:56* 8 Mins. sch 21:48 | 21:57* 4 Mins. sch 21:53 | 1* |
| 12423 RAJDHANI EXP DBRG-NDLS | 21:56* On Time sch 21:56 | 21:58* On Time sch 21:58 | 1A* |
| 12577 BAGMATI EXP DBG-MYS | 21:59* 01:26 Hrs. sch 20:33 | 22:00* 01:25 Hrs. sch 20:35 | 3* |
| 05586 LTT SHC SPL LTT-SHC | 22:00* 22:20 Hrs. sch 23:40 | 22:01* 22:19 Hrs. sch 23:42 | 1A* |
| 13248 KYQ CAPITAL EXP ARA-KYQ | 22:01* 23 Mins. sch 21:38 | 22:02* 19 Mins. sch 21:43 | 1* |
| 13210 DDU-PNBE EXPRESS DDU-PNBE | 22:15* 01:50 Hrs. sch 20:25 | 22:16* 01:46 Hrs. sch 20:30 | 1* |
| 09056 MADHUBANI - UDHANA SPL MBI-UDN | 22:11* 14:51 Hrs. sch 07:20 | 22:16* 14:46 Hrs. sch 07:30 | 1* |
| 13048 VIBHUTI EXPRESS PRRB-HWH | 22:19* 16 Mins. sch 22:03 | 22:20* 15 Mins. sch 22:05 | 1* |
| 05589 MFP HDP SPL MFP-HDP | 22:23* On Time sch 22:23 | 22:25* On Time sch 22:25 | 1A* |
| 09448 RAJGIR - AHMEDABAD SPL RGD-ADI | 22:25* 04:01 Hrs. sch 18:24 | 22:26* 03:57 Hrs. sch 18:29 | 3* |
| 09026 DNR BL SPL DNR-BL | Source | 22:30* 09:00 Hrs. sch 13:30 | 4* |
| 09075 UDHNA-JHANJHARPUR SPECIAL UDN-JJP | 22:42* 07:07 Hrs. sch 15:35 | 22:47* 07:02 Hrs. sch 15:45 | 1* |
| 12488 SEEMANCHAL EXP ANVT-JBN | 22:50* On Time sch 22:50 | 22:52* On Time sch 22:52 | 1* |
| 07051 CHZ DNR SPECIAL CHZ-DNR | 23:02* 03:17 Hrs. sch 19:45 | Destination | 1A* |
| 63223 PNBE-ARA MEMU PNBE-ARA | 23:00* On Time sch 23:00 | 23:05* On Time sch 23:05 | 3* |
| 13006 ASR HWH MAIL ASR-HWH | 23:06* 02:08 Hrs. sch 20:58 | 23:07* 02:07 Hrs. sch 21:00 | 1* |
| 03439 MLDT SSB SPL MLDT-SSB | 23:07* 02:32 Hrs. sch 20:35 | 23:08* 02:31 Hrs. sch 20:37 | 3* |
| 11402 SOU PUNE EXP SOU-PUNE | 22:40* On Time sch 22:40 | 23:10* On Time sch 23:10 | 1A* |
| 09074 JAYNAGAR - UDHANA SPL JYG-UDN | 23:18* 06:28 Hrs. sch 16:50 | 23:19* 06:27 Hrs. sch 16:52 | 3* |
| 09072 JAYNAGAR - UDHANA SPECIAL JYG-UDN | 23:25* 02:30 Hrs. sch 20:55 | 23:26* 02:29 Hrs. sch 20:57 | 3* |
| 07052 DNR CHZ SPL DNR-CHZ | Source | 23:45* 02:30 Hrs. sch 21:15 | 1A* |
| 13201 RGD LTT EXP RGD-LTT | 23:52* On Time sch 23:52 | 23:54* On Time sch 23:54 | 3* |
| 22366 SMVB DNR SF EXP SMVB-DNR | 00:15* On Time sch 00:15 | Destination | 1A* |
| 13235 INTERCITY EXP SBG-DNR | 00:30* On Time sch 00:30 | Destination | 2* |
| 13042 HIMGIRI EXPRESS JAT-HWH | 00:35* On Time sch 00:35 | 00:37* On Time sch 00:37 | 1* |
| 19484 SHC ADI EXP SHC-ADI | 00:35* On Time sch 00:35 | 00:40* On Time sch 00:40 | 2* |
| 01143 LTT DANAPUR SPL LTT-DNR | 00:42* 02:52 Hrs. sch 21:50 | Destination | 1* |
| 63226 BSB-PNBE MEMU BSB-PNBE | 00:47* 02:27 Hrs. sch 22:20 | 00:48* 02:23 Hrs. sch 22:25 | 1* |
| 09035 UDHNA - MADHUBANI SPL UDN-MBI | 00:46* 12:06 Hrs. sch 12:40 | 00:51* 12:01 Hrs. sch 12:50 | 1* |
| 15484 MAHANANDA EXP DLI-APDJ | 00:56* 55 Mins. sch 00:01 | 00:57* 54 Mins. sch 00:03 | 1* |
| 01144 DNR LTT SPL DNR-LTT | Source | 02:10* 02:00 Hrs. sch 00:10 | 1* |
| 13202 LTT RAJGIR EXP LTT-RGD | 02:23* 03:43 Hrs. sch 22:40 | 02:24* 03:42 Hrs. sch 22:42 | 1* |
| 06080 BJU PTJ SPL BJU-PTJ | 02:38* On Time sch 02:38 | 02:40* On Time sch 02:40 | 3* |
| 01449 PUNE DNR SPECIAL PUNE-DNR | 02:45* On Time sch 02:45 | Destination | 1A* |
| 11401 PUNE SUPAUL EXP PUNE-SOU | 02:35* 20 Mins. sch 02:15 | 02:45* On Time sch 02:45 | 1A* |
| 12141 PATLIPUTRA EXP LTT-PPTA | 02:59* On Time sch 02:59 | 03:01* On Time sch 03:01 | 1A* |
| 15483 SIKKIMMAHANANDA APDJ-DLI | 03:15* On Time sch 03:15 | 03:17* On Time sch 03:17 | 3* |
| 12947 AZIMABAD EXP ADI-RGD | 03:19* On Time sch 03:19 | 03:21* On Time sch 03:21 | 2* |
| 53231 TIA-DNR PASSENGER TIA-DNR | 03:38* 02:03 Hrs. sch 01:35 | Destination | 4* |
| 12424 DBRT RAJDHANI NDLS-DBRG | 03:38* On Time sch 03:38 | 03:40* On Time sch 03:40 | 1A* |
| 13005 HWH ASR MAIL HWH-ASR | 03:51* On Time sch 03:51 | 03:53* On Time sch 03:53 | 3* |
| 06585 SMVB-RXL UR EXP SPL SMVB-RXL | 03:55* On Time sch 03:55 | 03:57* On Time sch 03:57 | 1A* |
| 13047 VIBHUTI EXPRESS HWH-PRRB | 04:10* On Time sch 04:10 | 04:12* On Time sch 04:12 | 3* |
| 12310 RJPB TEJAS RAJ NDLS-RJPB | 04:15* On Time sch 04:15 | 04:17* On Time sch 04:17 | 1* |
| 63224 ARA-PNBE MEMU ARA-PNBE | 04:30* On Time sch 04:30 | 04:35* On Time sch 04:35 | 1* |
| 13247 CAPITAL EXPRESS KYQ-ARA | 04:45* On Time sch 04:45 | 04:50* On Time sch 04:50 | 3* |
| 01450 DNR PUNE SPL DNR-PUNE | Source | 05:00* On Time sch 05:00 | 1A* |
| 15743 FARAKKA EXP BLGT-BTI | 05:03* On Time sch 05:03 | 05:08* On Time sch 05:08 | 3* |
| 13236 INTERCITY EXP DNR-SBG | Source | 05:15* On Time sch 05:15 | 5* |
| 12487 SEEMANCHAL EXP JBN-ANVT | 05:15* On Time sch 05:15 | 05:17* On Time sch 05:17 | 1A* |
| 18184 BXR TATA EXP BXR-TATA | 05:25* On Time sch 05:25 | 05:30* On Time sch 05:30 | 1* |
| 13249 INTERCITY EXP PNBE-BBU | 05:28* On Time sch 05:28 | 05:30* On Time sch 05:30 | 3* |
| 12436 JYG GARIB RATH ANVT-JYG | 05:38* On Time sch 05:38 | 05:40* On Time sch 05:40 | 1* |
| 13127 PNBE GARIB RATH KOAA-ARA | 05:46* On Time sch 05:46 | 05:48* On Time sch 05:48 | 3* |
| 01467 PUNE-DNR SPL PUNE-DNR | 05:50* On Time sch 05:50 | Destination | 1* |
| 12394 SAMPOORAN K EXP NDLS-RJPB | 05:48* On Time sch 05:48 | 05:50* On Time sch 05:50 | 1* |
| 09118 JAYNAGAR-UDHNA SPECIAL JYG-UDN | 05:50* On Time sch 05:50 | 06:00* On Time sch 06:00 | 1* |
Frequently asked questions
How do I check live train status at DANAPUR (DNR)?
Use the live board above — it lists trains arriving and departing at DANAPUR (DNR) over the next few hours with expected time, platform number and running delay.
Does this show train arrival and departure status for DANAPUR?
Yes. The DANAPUR board shows live train arrival status and departure status, including platform numbers and current delays for each train.
Which trains stop at DANAPUR (DNR)?
The board lists trains passing through DANAPUR in the upcoming hours. Open any train to see its full route, schedule and live running status.
How do I track a specific train from DANAPUR?
Search the train by number or name on the railstatus.live home page to see its live running status, current location, delay and platform at DANAPUR and every stop.