Check live train status at GHAZIABAD (GZB) — real-time train arrival status and departure status with platform numbers and running delays. See which trains are arriving and departing at GHAZIABAD now, or track any train's live running status by number.
| Train | Arrival | Departure | PF |
|---|---|---|---|
| 04470 NDLS-SHC SPL NDLS-SHC | 20:53* 10 Mins. sch 20:43 | 20:54* 9 Mins. sch 20:45 | 2* |
| 04406 SSB-MNE SPL SSB-MNE | 21:17* 24 Mins. sch 20:53 | 21:18* 23 Mins. sch 20:55 | - |
| 18237 CHATTISGARH EXP KRBA-ASR | 21:17* 33 Mins. sch 20:44 | 21:18* 32 Mins. sch 20:46 | 1* |
| 04097 DBG SSB SPL DBG-SSB | 21:23* 05:37 Hrs. sch 15:46 | 21:24* 05:36 Hrs. sch 15:48 | - |
| 15566 VAISHALI EXP NDLS-LLP | 21:28* 5 Mins. sch 21:23 | 21:29* 4 Mins. sch 21:25 | 2* |
| 20412 SRE-DLI SUF EXP SRE-DLI | 21:33* 5 Mins. sch 21:28 | 21:34* 4 Mins. sch 21:30 | 3* |
| 12037 SIDDHABALI J SH KTW-DLI | 21:37* 6 Mins. sch 21:31 | 21:38* 5 Mins. sch 21:33 | 4* |
| 12003 SWARAN SHATABDI LJN-NDLS | 21:38* On Time sch 21:38 | 21:40* On Time sch 21:40 | 5* |
| 04210 DLI BSB SPL DLI-BSB | 21:53* 01:48 Hrs. sch 20:05 | 21:54* 01:47 Hrs. sch 20:07 | - |
| 64108 DLI-KRJ EMU DLI-KRJ | 22:00* On Time sch 22:00 | 22:01* On Time sch 22:01 | 1* |
| 12018 DDN SHTABADI EXP DDN-NDLS | 22:05* 3 Mins. sch 22:02 | 22:06* 2 Mins. sch 22:04 | 3* |
| 04072 SOU FESTIVAL SPL NDLS-SOU | 22:10* On Time sch 22:10 | 22:12* On Time sch 22:12 | - |
| 27422 VANDE BHARAT SL NDLS-BSB | 22:13* On Time sch 22:13 | 22:15* On Time sch 22:15 | 2* |
| 03294 ANVT PNBE SPL ANVT-PNBE | 22:15* 05:52 Hrs. sch 16:23 | 22:16* 05:51 Hrs. sch 16:25 | - |
| 14218 UNCHAHAR EXP CDG-PYGS | 22:16* On Time sch 22:16 | 22:18* On Time sch 22:18 | 2* |
| 64113 KRJ-GZB EMU KRJ-GZB | 22:25* On Time sch 22:25 | Destination | 5* |
| 20493 MDU CDG SF EXP MDU-CDG | 22:24* On Time sch 22:24 | 22:26* On Time sch 22:26 | 1* |
| 15744 FARAKKA EXP BTI-BLGT | 22:27* On Time sch 22:27 | 22:29* On Time sch 22:29 | 2* |
| 64409 GZB-NDLS EMU GZB-NDLS | Source | 22:35* On Time sch 22:35 | 6* |
| 12428 REWA EXPRESS ANVT-REWA | 22:40* On Time sch 22:40 | 22:42* On Time sch 22:42 | 4* |
| 12230 LUCKNOW MAIL NDLS-LKO | 22:43* On Time sch 22:43 | 22:45* On Time sch 22:45 | 1* |
| 12418 PRAYAGRAJ EXP NDLS-PRYJ | 22:50* On Time sch 22:50 | 22:52* On Time sch 22:52 | 2* |
| 64415 GZB-NDLS EMU GZB-NDLS | Source | 23:00* On Time sch 23:00 | 4* |
| 15013 RANIKHET EXP JSM-KGM | 23:00* On Time sch 23:00 | 23:02* On Time sch 23:02 | 1* |
| 54307 MB-DLI PASSENGER MB-DLI | 23:03* On Time sch 23:03 | 23:05* On Time sch 23:05 | 5* |
| 04164 SSB NPBR SPL SSB-NPBR | 23:08* On Time sch 23:08 | 23:10* On Time sch 23:10 | - |
| 14341 MUSSOORIE EXP SSB-DDN | 23:16* On Time sch 23:16 | 23:18* On Time sch 23:18 | 1* |
| 22582 NDLS BUI SF EXP NDLS-BUI | 23:20* On Time sch 23:20 | 23:22* On Time sch 23:22 | 2* |
| 14118 KALINDI EXP BNW-PRYJ | 23:32* On Time sch 23:32 | 23:34* On Time sch 23:34 | 4* |
| 12430 NDLS LKO AC EXP NDLS-LKO | 00:03* On Time sch 00:03 | 00:05* On Time sch 00:05 | 2* |
| 12401 KOTA DDN AC EXP KOTA-DDN | 00:26* On Time sch 00:26 | 00:28* On Time sch 00:28 | 1* |
| 54076 DLI-BE PASSENGER DLI-BE | 00:40* On Time sch 00:40 | 00:42* On Time sch 00:42 | 2* |
| 04096 PPTA FESTIVL SPL ANVT-PPTA | 00:43* On Time sch 00:43 | 00:45* On Time sch 00:45 | - |
| 14681 DLI JUC EXP DLI-JUC | 00:50* 09:37 Hrs. sch 15:13 | 00:51* 09:36 Hrs. sch 15:15 | 3* |
| 04095 PPTA ANVT SPL PPTA-ANVT | 00:54* 04:16 Hrs. sch 20:38 | 00:55* 04:15 Hrs. sch 20:40 | - |
| 64422 NDLS-GZB EMU NDLS-GZB | 01:00* On Time sch 01:00 | Destination | 6* |
| 15091 DOZ TPU EXP DOZ-TPU | 01:13* On Time sch 01:13 | 01:15* On Time sch 01:15 | 2* |
| 64051 PWL-GZB EMU PWL-GZB | 01:40* On Time sch 01:40 | Destination | 2* |
| 15707 KIR ASR EXPRESS KIR-ASR | 02:03* On Time sch 02:03 | 02:05* On Time sch 02:05 | 3* |
| 54075 BE-DLI PASSENGER BE-DLI | 02:08* On Time sch 02:08 | 02:10* On Time sch 02:10 | 3* |
| 15025 MAU ANVT EXP MAU-ANVT | 02:23* On Time sch 02:23 | 02:25* On Time sch 02:25 | 4* |
| 09426 HW SBIB SPL HW-SBIB | 02:28* On Time sch 02:28 | 02:30* On Time sch 02:30 | - |
| 03009 HWH ANVT SPL HWH-ANVT | 02:34* 53 Mins. sch 01:41 | 02:35* 52 Mins. sch 01:43 | 1* |
| 12904 GOLDEN TEMPLE M ASR-BDTS | 02:50* On Time sch 02:50 | 02:52* On Time sch 02:52 | 4* |
| 14217 UNCHAHAR EXP PYGS-CDG | 03:05* On Time sch 03:05 | 03:07* On Time sch 03:07 | 5* |
| 15014 RANIKHET EXP KGM-JSM | 03:15* On Time sch 03:15 | 03:17* On Time sch 03:17 | 3* |
| 12801 PURUSHOTTAM SF PURI-ANVT | 03:18* On Time sch 03:18 | 03:20* On Time sch 03:20 | 4* |
| 18238 CHHATISGARH EXP ASR-BSP | 03:20* On Time sch 03:20 | 03:22* On Time sch 03:22 | 2* |
| 19019 BDTS HW EXP BDTS-HW | 03:26* On Time sch 03:26 | 03:28* On Time sch 03:28 | 1* |
| 14205 AYODHYA EXPRESS AYC-DLI | 03:36* On Time sch 03:36 | 03:38* On Time sch 03:38 | 3* |
| 14005 LICHCHVI EXPRES SMI-ANVT | 03:38* On Time sch 03:38 | 03:40* On Time sch 03:40 | 4* |
| 12402 DDN KOTA AC EXP DDN-KOTA | 03:47* On Time sch 03:47 | 03:49* On Time sch 03:49 | 2* |
| 12391 SHRAMJEEVI EXP RGD-NDLS | 03:52* On Time sch 03:52 | 03:54* On Time sch 03:54 | 3* |
| 15658 BRAHMAPUTRA EXP KYQ-DLI | 04:05* On Time sch 04:05 | 04:07* On Time sch 04:07 | 4* |
| 14013 SLN ANVT EXP SLN-ANVT | 04:10* On Time sch 04:10 | 04:12* On Time sch 04:12 | 3* |
| 64101 ALJN-DLI EMU ALJN-DLI | 04:14* On Time sch 04:14 | 04:15* On Time sch 04:15 | 5* |
| 04732 SPJ SGNR SPL SPJ-SGNR | 04:20* 05:25 Hrs. sch 22:55 | 04:21* 05:24 Hrs. sch 22:57 | 2* |
| 04013 LKQ ANVT SPL LKQ-ANVT | 04:30* 02:35 Hrs. sch 01:55 | 04:31* 02:34 Hrs. sch 01:57 | - |
| 14117 KALINDI EXPRESS PRYJ-BNW | 04:43* On Time sch 04:43 | 04:45* On Time sch 04:45 | 4* |
| 54308 DLI-MB PASSENGER DLI-MB | 04:48* On Time sch 04:48 | 04:50* On Time sch 04:50 | 2* |
| 15733 FARAKKA EXPRESS BLGT-BTI | 04:55* On Time sch 04:55 | 04:57* On Time sch 04:57 | 5* |
| 15127 KASHI V NATH EXP BNRS-NDLS | 04:57* On Time sch 04:57 | 04:59* On Time sch 04:59 | 3* |
| 22433 GCT ANVT SF EXP GCT-ANVT | 05:03* On Time sch 05:03 | 05:05* On Time sch 05:05 | 5* |
| 15567 AMRIT BHARAT EXP BMKI-ANVT | 05:18* On Time sch 05:18 | 05:20* On Time sch 05:20 | 2* |
| 27421 VANDE BHARAT SL BSB-NDLS | 05:23* On Time sch 05:23 | 05:25* On Time sch 05:25 | 3* |
| 04066 ANVT-SBO SPL ANVT-SBO | 05:33* On Time sch 05:33 | 05:35* On Time sch 05:35 | - |
| 14207 PADMAVAT EXP MBDP-DLI | 05:37* On Time sch 05:37 | 05:39* On Time sch 05:39 | 3* |
Frequently asked questions
How do I check live train status at GHAZIABAD (GZB)?
Use the live board above — it lists trains arriving and departing at GHAZIABAD (GZB) over the next few hours with expected time, platform number and running delay.
Does this show train arrival and departure status for GHAZIABAD?
Yes. The GHAZIABAD board shows live train arrival status and departure status, including platform numbers and current delays for each train.
Which trains stop at GHAZIABAD (GZB)?
The board lists trains passing through GHAZIABAD in the upcoming hours. Open any train to see its full route, schedule and live running status.
How do I track a specific train from GHAZIABAD?
Search the train by number or name on the railstatus.live home page to see its live running status, current location, delay and platform at GHAZIABAD and every stop.