Check live train status at MANMAD JN (MMR) — real-time train arrival status and departure status with platform numbers and running delays. See which trains are arriving and departing at MANMAD JN now, or track any train's live running status by number.
| Train | Arrival | Departure | PF |
|---|---|---|---|
| 01202 HDP NGP SF SPL HDP-NGP | 21:11* 6 Mins. sch 21:05 | 21:12* 2 Mins. sch 21:10 | - |
| 22846 HTE PUNE SF EXP HTE-PUNE | 21:24* 02:24 Hrs. sch 19:00 | 21:25* 02:20 Hrs. sch 19:05 | 4* |
| 11402 SOU PUNE EXP SOU-PUNE | 21:27 12 Mins. sch 21:15 | 21:28* 8 Mins. sch 21:20 | 5 |
| 11001 NANDIGRAM EXP CSMT-BPQ | 21:30* On Time sch 21:30 | 21:35* On Time sch 21:35 | 6* |
| 15589 MFP HDP AC EXP MFP-HDP | 21:35* On Time sch 21:35 | 21:40* On Time sch 21:40 | 6* |
| 01080 GKP CSMT SPECIAL GKP-CSMT | 21:48* 03:51 Hrs. sch 17:57 | 21:49* 03:49 Hrs. sch 18:00 | - |
| 12147 KOP NZM SF EXP KOP-NZM | 21:45* On Time sch 21:45 | 21:50* On Time sch 21:50 | 3* |
| 17666 LTT NED EXP LTT-NED | 21:58* On Time sch 21:58 | 22:00* On Time sch 22:00 | 2* |
| 61129 NK-BD MEMU NK-BD | 22:18* On Time sch 22:18 | 22:20* On Time sch 22:20 | 2* |
| 01449 PUNE DNR SPECIAL PUNE-DNR | 22:23* 3 Mins. sch 22:20 | 22:25* On Time sch 22:25 | 1* |
| 01450 DNR PUNE SPL DNR-PUNE | 22:24* 12:04 Hrs. sch 10:20 | 22:25* 12:00 Hrs. sch 10:25 | 5* |
| 01054 DNR-MMR SPL DNR-MMR | 22:30* On Time sch 22:30 | Destination | 5* |
| 17630 NED HDP EXP NED-HDP | 22:40* On Time sch 22:40 | 22:45* On Time sch 22:45 | 5* |
| 08609 HTE LTT SPL HTE-LTT | 22:44* 06:14 Hrs. sch 16:30 | 22:45* 06:12 Hrs. sch 16:33 | 5* |
| 12109 PANCHAVATI EXP CSMT-MMR | 22:50* On Time sch 22:50 | Destination | 4* |
| 11409 DD-NZB EXP DD-NZB | 22:45* On Time sch 22:45 | 22:50* On Time sch 22:50 | 6* |
| 01442 DNR HDP SPL DNR-HDP | 22:55* 12:35 Hrs. sch 10:20 | 23:00* 12:30 Hrs. sch 10:30 | - |
| 11077 JHELUM EXPRESS PUNE-JAT | 23:10* On Time sch 23:10 | 23:15* On Time sch 23:15 | 1* |
| 17612 RAJYA RANI EXP CSMT-NED | 23:20* On Time sch 23:20 | 23:25* On Time sch 23:25 | 6* |
| 12105 VIDARBHA EXPRESS CSMT-G | 23:23* On Time sch 23:23 | 23:25* On Time sch 23:25 | 2* |
| 12135 PUNE NAGPUR EXP PUNE-NGP | 23:40* On Time sch 23:40 | 23:45* On Time sch 23:45 | 1* |
| 01416 GKP HDP SPECIAL GKP-HDP | 23:53* 03:43 Hrs. sch 20:10 | 23:54* 03:39 Hrs. sch 20:15 | - |
| 12132 SAINAGAR DR EXP SNSI-DR | 23:52* On Time sch 23:52 | 23:55* On Time sch 23:55 | 5* |
| 01473 PUNE-DNR ONE WAY SPL PUNE-DNR | 00:10* On Time sch 00:10 | 00:15* On Time sch 00:15 | - |
| 11002 NANDIGRAM EXP BPQ-CSMT | 00:20* On Time sch 00:20 | 00:25* On Time sch 00:25 | 4* |
| 12129 AZAD HIND EXP PUNE-HWH | 00:25* On Time sch 00:25 | 00:30* On Time sch 00:30 | 1* |
| 01458 DNR-PUNE SPL DNR-PUNE | 00:47* 11:42 Hrs. sch 13:05 | 00:48* 11:38 Hrs. sch 13:10 | - |
| 22553 RXL-LTT ANTYODAY EXPRESS RXL-LTT | 00:56* 13 Mins. sch 00:43 | 00:57* 12 Mins. sch 00:45 | 3* |
| 12618 MANGLADWEEP EXP NZM-ERS | 01:03* On Time sch 01:03 | 01:05* On Time sch 01:05 | 3* |
| 12809 HOWRAH MAIL CSMT-HWH | 01:27* On Time sch 01:27 | 01:30* On Time sch 01:30 | 2* |
| 12137 PUNJAB MAIL CSMT-FZR | 01:30* 01:23 Hrs. sch 00:07 | 01:31* 01:21 Hrs. sch 00:10 | 2* |
| 12106 VIDARBHA EXP G-CSMT | 01:33* On Time sch 01:33 | 01:35* On Time sch 01:35 | 3* |
| 17058 DEVAGIRI EXP LPI-CSMT | 01:45* On Time sch 01:45 | 01:50* On Time sch 01:50 | 5* |
| 12138 PUNJAB MAIL FZR-CSMT | 01:55* On Time sch 01:55 | 02:00* On Time sch 02:00 | 3* |
| 12810 HWH CSMT MAIL HWH-CSMT | 02:09* 02:51 Hrs. sch 23:18 | 02:10* 02:50 Hrs. sch 23:20 | 3* |
| 17057 DEVAGIRI EXPRESS CSMT-LPI | 02:10* On Time sch 02:10 | 02:15* On Time sch 02:15 | 4* |
| 11401 PUNE SUPAUL EXP PUNE-SOU | 02:20* On Time sch 02:20 | 02:25* On Time sch 02:25 | 1* |
| 12144 LTT EXPRESS SLN-LTT | 02:25* On Time sch 02:25 | 02:27* On Time sch 02:27 | 3* |
| 18029 LTT SHALIMAR EXP LTT-SHM | 02:28* On Time sch 02:28 | 02:30* On Time sch 02:30 | 2* |
| 12114 PUNE GARIBRATH NGP-PUNE | 02:30* On Time sch 02:30 | 02:35* On Time sch 02:35 | 4* |
| 12322 KOLKATA MAIL CSMT-HWH | 02:37* On Time sch 02:37 | 02:40* On Time sch 02:40 | 2* |
| 18030 SHM LTT EXPRESS SHM-LTT | 02:54* 03:54 Hrs. sch 23:00 | 02:55* 03:53 Hrs. sch 23:02 | 3* |
| 01469 PUNE-DNR SPL PUNE-DNR | 02:55* On Time sch 02:55 | 03:00* On Time sch 03:00 | - |
| 01481 PUNE MFP SPL PUNE-MFP | 02:55* On Time sch 02:55 | 03:00* On Time sch 03:00 | - |
| 01403 PUNE NAVI SPL PUNE-AMI | 03:05* On Time sch 03:05 | 03:10* On Time sch 03:10 | - |
| 17629 HDP NANDED EXP HDP-NED | 03:05* On Time sch 03:05 | 03:10* On Time sch 03:10 | 6* |
| 22686 KARNTK S KRANTI CDG-YPR | 03:05* On Time sch 03:05 | 03:10* On Time sch 03:10 | 5* |
| 01079 CSMT GKP SPECIAL CSMT-GKP | 03:18* On Time sch 03:18 | 03:20* On Time sch 03:20 | - |
| 11407 PUNE LUCKNOW EXP PUNE-LJN | 03:30* On Time sch 03:30 | 03:35* On Time sch 03:35 | 3* |
| 12141 PATLIPUTRA EXP LTT-PPTA | 03:43* On Time sch 03:43 | 03:45* On Time sch 03:45 | 2* |
| 12130 AZAD HIND EXP HWH-PUNE | 03:56* 03:26 Hrs. sch 00:30 | 03:57* 03:22 Hrs. sch 00:35 | 6* |
| 11057 CSMT ASR EXPRESS CSMT-ASR | 04:02* On Time sch 04:02 | 04:05* On Time sch 04:05 | 2* |
| 13201 RGD LTT EXP RGD-LTT | 04:02* On Time sch 04:02 | 04:05* On Time sch 04:05 | 3* |
| 12879 LTT BBS EXPRESS LTT-BBS | 04:23* On Time sch 04:23 | 04:25* On Time sch 04:25 | 2* |
| 22124 AJNI PUNE AC EX AJNI-PUNE | 04:30* On Time sch 04:30 | 04:35* On Time sch 04:35 | 5* |
| 22177 MAHANAGARI EXP CSMT-BNRS | 04:38* On Time sch 04:38 | 04:40* On Time sch 04:40 | 2* |
| 11039 MAHARASHTRA EXP KOP-G | 04:50* On Time sch 04:50 | 04:55* On Time sch 04:55 | 2* |
| 22538 KUSHINAGAR EXP LTT-GKP | 04:55* On Time sch 04:55 | 05:00* On Time sch 05:00 | 2* |
| 16734 OKHA RMM EXP OKHA-RMM | 05:00* On Time sch 05:00 | 05:05* On Time sch 05:05 | 6* |
| 17611 RAJYARANI EXP NED-CSMT | 05:15* On Time sch 05:15 | 05:20* On Time sch 05:20 | 5* |
| 11026 AMI PUNE EXPRESS AMI-PUNE | 05:20* On Time sch 05:20 | 05:25* On Time sch 05:25 | 6* |
| 08610 LTT HTE SF SPL LTT-HTE | 09:49* 07:19 Hrs. sch 02:30 | 09:50* 07:17 Hrs. sch 02:33 | 5* |
Frequently asked questions
How do I check live train status at MANMAD JN (MMR)?
Use the live board above — it lists trains arriving and departing at MANMAD JN (MMR) over the next few hours with expected time, platform number and running delay.
Does this show train arrival and departure status for MANMAD JN?
Yes. The MANMAD JN board shows live train arrival status and departure status, including platform numbers and current delays for each train.
Which trains stop at MANMAD JN (MMR)?
The board lists trains passing through MANMAD JN in the upcoming hours. Open any train to see its full route, schedule and live running status.
How do I track a specific train from MANMAD JN?
Search the train by number or name on the railstatus.live home page to see its live running status, current location, delay and platform at MANMAD JN and every stop.