ERNAKULAM JN → MANGALORE CENTRAL trains ›
44 direct trains run from MANGALORE CENTRAL (MAQ) to ERNAKULAM JN (ERS) with the full train schedule, route and timetable — departure and arrival times, journey duration, running days and classes. Times are IST. Tap a train name for its live running status.
| Train | Departs | Duration | Arrives | Runs on / Classes |
|---|---|---|---|---|
| 10215 MADGAON ERS EXP Superfast | 00:40 Mangalore Jn MAJN | 07:50 h | 08:30 Ernakulam Jn ERS | Mon 2A3A3ESLGENPWD |
| 19578 JAM TEN EXP Mail Express | 03:10 Mangalore Jn MAJN | 07:15 h | 10:25 Ernakulam Jn ERS | Mon,Sun |
| 20910 PBR TVCN SF EXP Superfast | 03:10 Mangalore Jn MAJN | 07:15 h | 10:25 Ernakulam Jn ERS | Sat 2A3ASLGENPWD |
| 20932 INDB TVCN SF EX Superfast | 03:10 Mangalore Jn MAJN | 07:15 h | 10:25 Ernakulam Jn ERS | Thu 2A3A3ESLGENPWD |
| 16345 NETRAVATI EXP Mail Express | 04:25 Mangalore Jn MAJN | 07:55 h | 12:20 Ernakulam Jn ERS | Daily |
| 16249 MAQ-CAPE PARASURAM EXP Mail Express | 05:00 Mangalore Central MAQ | 08:50 h | 13:50 Ernakulam Town ERN | Daily |
| 16649 PARASURAM EXP Mail Express | 05:00 Mangalore Central MAQ | 08:50 h | 13:50 Ernakulam Town ERN | Daily CC2SGENPWD |
| 20631 MAQ TVC VB EXP Vande Bharat | 06:25 Mangalore Central MAQ | 05:15 h | 11:40 Ernakulam Jn ERS | Mon,Tue,Thu,Fri,Sat,Sun |
| 26659 MAQ-TVC VANDE BHARAT Vande Bharat | 06:25 Mangalore Central MAQ | 05:15 h | 11:40 Ernakulam Jn ERS | Mon,Tue,Thu,Fri,Sat,Sun |
| 12284 NZM ERS DURONTO Duronto Express | 06:45 Mangalore Jn MAJN | 07:55 h | 14:40 Ernakulam Jn ERS | Mon 1A2A3ASLGENPWD |
| 16311 SGNR TVCN EXP Mail Express | 06:45 Mangalore Jn MAJN | 07:20 h | 14:05 Ernakulam Town ERN | Thu 2A3A3ESLGENPWD |
| 16237 MAQ-TVC ERNAD EXP Mail Express | 07:20 Mangalore Central MAQ | 08:55 h | 16:15 Ernakulam Jn ERS | Daily |
| 16605 ERNAD EXPRESS Mail Express | 07:20 Mangalore Central MAQ | 08:55 h | 16:15 Ernakulam Jn ERS | Daily |
| 20924 TEN HUMSAFAR Superfast | 07:40 Mangalore Jn MAJN | 07:05 h | 14:45 Ernakulam Jn ERS | Tue 3ASL |
| 22634 NZM TVC SF EXP Superfast | 07:40 Mangalore Jn MAJN | 07:05 h | 14:45 Ernakulam Jn ERS | Sun 2A3A3ESLGEN |
| 16330 NCJ AMRIT BHARAT Amrit Bharat | 08:00 Mangalore Jn MAJN | 06:27 h | 14:27 Ernakulam Town ERN | Wed |
| 11073 LTT-TVCN BI-WEEKLY EXP Mail Express | 08:10 Mangalore Jn MAJN | 06:45 h | 14:55 Ernakulam Town ERN | Wed,Sun |
| 12201 TVCN GARIBRATH Garib Rath | 08:10 Mangalore Jn MAJN | 06:45 h | 14:55 Ernakulam Town ERN | Tue,Sat |
| 16371 LTT-TVCN GARIBRATH EXP Garib Rath | 08:10 Mangalore Jn MAJN | 06:45 h | 14:55 Ernakulam Town ERN | Tue,Sat |
| 22113 LTT TVCN SF EXP Superfast | 08:10 Mangalore Jn MAJN | 06:45 h | 14:55 Ernakulam Town ERN | Wed,Sun 2A3ASLGEN |
| 01463 LTT TVCN SPECIAL Train On Demand | 09:50 Mangalore Jn MAJN | 07:40 h | 17:30 Ernakulam Town ERN | Fri 3ASLGENPWD |
| 12223 LTT ERS DURONTO Duronto Express | 11:20 Mangalore Jn MAJN | 07:30 h | 18:50 Ernakulam Jn ERS | Wed,Sun 1A2A3ASL |
| 22150 PUNE ERS SF EXP Superfast | 11:20 Mangalore Jn MAJN | 07:30 h | 18:50 Ernakulam Jn ERS | Mon,Thu 2A3ASLGENPWD |
| 06014 MDJN TVC SPECIAL Train On Demand | 12:00 Mangalore Jn MAJN | 08:10 h | 20:10 Ernakulam Town ERN | Mon |
| 12432 NZM TVC RAJDHANI Rajdhani | 12:10 Mangalore Jn MAJN | 07:05 h | 19:15 Ernakulam Jn ERS | Mon,Wed,Thu 1A2A3A |
| 16348 TRIVANDRUM EXP Mail Express | 14:25 Mangalore Central MAQ | 08:45 h | 23:10 Ernakulam Town ERN | Daily 2A3A3ESLGENPWD |
| 16333 VRL TVC EXP Mail Express | 15:15 Mangalore Jn MAJN | 07:40 h | 22:55 Ernakulam Town ERN | Fri 2A3A3ESLGEN |
| 16335 GIMB NCJ EXP Mail Express | 15:15 Mangalore Jn MAJN | 07:40 h | 22:55 Ernakulam Town ERN | Sat |
| 16337 OKHA ERS EXP Mail Express | 15:15 Mangalore Jn MAJN | 08:40 h | 23:55 Ernakulam Jn ERS | Tue,Sun 2A3ASLGENPWD |
| 19260 BVC TVCN EXP Mail Express | 15:15 Mangalore Jn MAJN | 07:40 h | 22:55 Ernakulam Town ERN | Wed 2A3ASLGENPWD |
| 22654 NZM TVC SF EXP Superfast | 16:10 Mangalore Jn MAJN | 07:20 h | 23:30 Ernakulam Town ERN | Tue 2A3A3ESLGEN |
| 22656 NZM ERS SF EXP Superfast | 16:10 Mangalore Jn MAJN | 08:05 h | 00:15 Ernakulam Jn ERS | Sat 2A3A3ESLGEN |
| 16233 MAQ-TVC MAVELI EXP Mail Express | 17:40 Mangalore Central MAQ | 08:10 h | 01:50 Ernakulam Jn ERS | Daily |
| 16603 MAVELI EXPRESS Mail Express | 17:40 Mangalore Central MAQ | 08:10 h | 01:50 Ernakulam Jn ERS | Daily |
| 16314 MAJN-TVCN ANTYODAYA EXP Mail Express | 18:00 Mangalore Jn MAJN | 08:05 h | 02:05 Ernakulam Town ERN | Tue |
| 16229 MAQ-TVC MALABAR EXP Mail Express | 18:15 Mangalore Central MAQ | 08:45 h | 03:00 Ernakulam Town ERN | Daily |
| 16630 MALABAR EXPRESS Mail Express | 18:15 Mangalore Central MAQ | 08:45 h | 03:00 Ernakulam Town ERN | Daily 1A2A3ASLGENPWD |
| 11097 POORNA EXPRESS Mail Express | 19:25 Mangalore Jn MAJN | 07:50 h | 03:15 Ernakulam Jn ERS | Sun 2A3ASLGENPWD |
| 16356 MAJN- TVCN ANTYODAYA EXP Mail Express | 20:10 Mangalore Jn MAJN | 07:13 h | 03:23 Ernakulam Jn ERS | Fri,Sun GENPWD |
| 12978 MARU SAGAR EXP Superfast | 20:40 Mangalore Jn MAJN | 07:40 h | 04:20 Ernakulam Jn ERS | Sat 1A2A3A3ESLGENPWD |
| 12618 MANGLADWEEP EXP Superfast | 22:40 Mangalore Jn MAJN | 08:50 h | 07:30 Ernakulam Jn ERS | Daily 2A3A3ESL2SGEN |
| 12218 SAMPARK KRANTHI Superfast | 23:50 Mangalore Jn MAJN | 08:05 h | 07:55 Ernakulam Jn ERS | Thu,Sat |
| 12484 ASR TVCN SF EXP Superfast | 23:50 Mangalore Jn MAJN | 08:05 h | 07:55 Ernakulam Jn ERS | Mon |
| 22660 YNRK TVCN SF EXP Superfast | 23:50 Mangalore Jn MAJN | 08:05 h | 07:55 Ernakulam Jn ERS | Tue 2A3A3ESLGEN |
Frequently asked questions
How many trains run from MANGALORE CENTRAL to ERNAKULAM JN?
44 direct trains run from MANGALORE CENTRAL (MAQ) to ERNAKULAM JN (ERS). The list above shows each train with departure and arrival times, journey duration, running days and classes.
What is the train schedule and timetable from MANGALORE CENTRAL to ERNAKULAM JN?
Each train above shows its departure time from MANGALORE CENTRAL and arrival time at ERNAKULAM JN. Open any train to see its full schedule, route and live running status.
How do I check the live running status of a MANGALORE CENTRAL to ERNAKULAM JN train?
Tap a train's name in the list to open its live train running status — real-time location, current delay and platform at every stop between MANGALORE CENTRAL and ERNAKULAM JN.
How long is the journey from MANGALORE CENTRAL to ERNAKULAM JN?
Journey duration is shown for each train above and varies by train and number of stops. Choose a train to see its complete timetable.